With over 70 million monthly players, Mobile Legends (ML) takes its place as one of the most popular mobile games to date.
The multiplayer online battle arena (MOBA) game has a hefty character count of 103 heroes, each with its own move set and playstyle.
With so many heroes to choose from, it can be daunting to figure out which ones to keep as your main. The fact that most heroes need to be unlocked using in-game currency also adds to the pressure of mastering the right hero quickly.
To offer a small respite from this dilemma, we’ve put together a definitive ranking of all Mobile Legends heroes.
This list ranks the heroes according to their strength, utility and effectiveness in team fights.
With this list as your guide, you’re on your way to becoming the best ML player you can be.
Table of ContentsShow
S-Tier
Heroes in this tier are considered overpowered and must-picks/banned for any competitive match. They have the tools to excel by themselves but also spare some of that utility to complement different team compositions.
Unlock these heroes first if you want to start mastering the core best heroes from the start of the game.
Hero | Role | Specialties | Recommended Lane |
---|---|---|---|
Saber | Assassin | Charge, Reap | Side |
Benedetta | Assassin | Chase, Burst | Side |
Paquito | Fighter | Chase, Damage | Side |
Phoveus | Fighter | Chase, Control | Side |
X.Borg | Fighter | Regen, Burst | Side |
Esmeralda | Mage | Regen, Mixed damage | Side |
Alice | Mage | Charge, Regen | Side |
Natan | Marksman | Burst, Magic Damage | Mid |
Beatrix | Marksman | Damage, Reap | Mid |
Granger | Marksman | Burst, Reap | Mid |
Kaja | Support | Control, Charge | Side |
Mathilda | Support | Initiator, Guard | Roaming |
Floryn | Support | Poke, Guard | Roaming |
Tigreal | Tank | Crowd Control | Roaming |
Khufra | Tank | Initiator, Crowd Control | Roaming |
A-Tier
These heroes constitute the upper echelons of the game’s current meta. You’ll likely face off against these heroes often because they’re not as overpowering as those in S Tier, meaning they don’t get banned as much in competitive matches.
Hero | Role | Specialties | Recommended Lane |
---|---|---|---|
Selena | Assassin | Initiator, Reap | Jungle |
Aamon | Assassin | Chase, Magic Damage | Jungle |
Hayabusa | Assassin | Chase, Burst | Jungle |
Lancelot | Assassin | Chase, burst | Jungle |
Aulus | Fighter | Damage, Crowd Control | Side |
Chou | Fighter | Chase, Control | Roaming |
Sun | Fighter | Push, Damage | Side |
Guinevere | Fighter | Burst, Magic Damage | Side |
Jawhead | Fighter | Charge, Burst | Side |
Roger | Fighter | Reap, Burst | Side |
Vale | Mage | Burst, Crowd Control | Side |
Valentina | Mage | Burst, Reap | Mid |
Harley | Mage | Burst, Poke | Jungle |
Eudora | Mage | Control, Burst | Side |
Luo Yi | Mage | Support, Crowd Control | Side |
Yve | Mage | Poke, Burst | Mid |
Kagura | Mage | Poke, Reap | Mid |
Zhask | Mage | Chase, Damage | Side |
Bruno | Marksman | Reap, Burst | Mid |
Brody | Marksman | Burst, Reap | Mid |
Miya | Marksman | Reap, Damage | Mid |
Hanabi | Marksman | Reap, Damage | Mid |
Wanwan | Marksman | Reap, Burst | Mid |
Diggie | Support | Guard, Poke | Roaming |
Atlas | Tank | Crowd Control, Initiator | Roaming |
Hylos | Tank | Guard, Initiator | Roaming |
Franco | Tank | Initiator, Control | Roaming |
Gloo | Tank | Regen, Control | Roaming |
Gatotkaca | Tank | Crowd Control, Burst | Roaming |
B-Tier
B-Tier heroes are still part of the game’s meta. Under the right hands, these heroes can perform just as well as their A and S-tier counterparts. Inherently, they have a few flaws that balance out their good qualities.
Overall, they are solid picks for most situations and good cornerstones for a well-optimized team.
Hero | Role | Specialties | Recommended Lane |
---|---|---|---|
Natalia | Assassin | Chase, Reap | Jungle |
Karina | Assassin | Reap, Magic Damage | Jungle |
Helcurt | Assassin | Push, Burst | Jungle |
Aldous | Fighter | Burst, Support | Side |
Argus | Fighter | Charge, Burst | Side |
Ruby | Fighter | Crowd Control, Regen | Side |
Lapu Lapu | Fighter | Chase, Burst | Side |
Balmond | Fighter | Damage, Regen | Side |
Freya | Fighter | Chase, Damage | Side |
Yu Zhong | Fighter | Regen, Damage | Side |
Zilong | Fighter | Chase, Damage | Side |
Khaleed | Fighter | Damage, Regen | Side |
Cyclops | Mage | Poke, Control | Side |
Chang’e | Mage | Poke, Burst | Side |
Pharsa | Mage | Burst, Poke | Mid |
Clint | Marksman | Reap, Burst | Mid |
Claude | Marksman | Burst, Chase | Mid |
Layla | Marksman | Reap, Damage | Mid |
Yi Sun-Shin | Marksman | Reap, Burst | Mid |
Angela | Support | Guard, Support | Roaming |
Akai | Tank | Guard, Crowd Control | Roaming |
Barats | Tank | Damage, Crowd Control | Side |
Uranus | Tank | Regen | Roaming |
C-Tier
These are decent heroes with a few glaring flaws that could be detrimental to their team if not addressed properly. They seldom carry their teams to victory by themselves, prioritizing solid support above everything else instead.
Hero | Role | Specialties | Recommended Lane |
---|---|---|---|
Ling | Assassin | Chase, Burst | Jungle |
Gusion | Assassin | Burst, Magic damage | Jungle |
Badang | Fighter | Charge, Burst | Side |
Silvanna | Fighter | Initiator, Magic damage | Side |
Valir | Mage | Damage, Guard | Side |
Lunox | Mage | Burst, Damage | Mid |
Lylia | Mage | Push, Damage | Side |
Kadita | Mage | Burst, Charge | Side |
Harith | Mage | Chase, Damage | Mid |
Irithel | Marksman | Reap, Burst | Mid |
Popol and Kupa | Marksman | Push, Burst | Side |
Rafaela | Support | Regen, Guard | Roaming |
Minotaur | Tank | Crowd Control | Roaming |
Johnson | Tank | Support, Crowd Control | Roaming |
D-Tier
These heroes have almost completely fallen off the current meta because of their lack of utility in matches. Skilled players can pick these heroes up to catch the opponent unaware, but this is a very risky move.
Hero | Role | Specialties | Recommended Lane |
---|---|---|---|
Hanzo | Assassin | Poke, Burst | Jungle |
Fanny | Assassin | Chase, Reap | Jungle |
Martis | Fighter | Reap, Charge | Side |
Masha | Fighter | Push, Damage | Jungle |
Minsitthar | Fighter | Initiator, Crowd Control | Side |
Dyrroth | Fighter | Charge, Burst | Jungle |
Hilda | Fighter | Damage, Regen | Side |
Terizla | Fighter | Burst, Crowd Control | Side |
Aurora | Mage | Crowd Control, Poke | Side |
Gord | Mage | Poke, Burst | Mid |
Nana | Mage | Poke, Guard | Side |
Vexana | Mage | Poke, Control | Side |
Odette | Mage | Burst, Poke | Side |
Cecilion | Mage | Poke, Burst | Mid |
Kimmy | Marksman | Mixed damage | Mid |
Karrie | Marksman | Reap, Damage | Mid |
Moskov | Marksman | Reap, Chase | Mid |
Lesley | Marksman | Reap, Burst | Mid |
Carmilla | Support | Crowd Control, Damage | Roaming |
Faramis | Support | Guard, Charge | Roaming |
F-Tier
These heroes have completely fallen off the meta for good reason. They don’t have nearly the same amount of utility and carry potential as other heroes. We’d go as far as to say that, sometimes, choosing these heroes gives the enemy team a natural advantage.
Hero | Role | Specialties | Recommended Lane |
---|---|---|---|
Estes | Support | Regen, Guard | Roaming |
Alpha | Fighter | Charge, Damage | Side |
And there you have it, the current tier list for Mobile Legends. Player skill and experience are still huge factors to consider in matches but knowing which players to invest time in is crucial.
With this list, you’ve hopefully gained some insights into who the best heroes are and what specialties they contribute in battle.