Want to have the best possible units in Destiny Child so you can win more? Here’s the most up-to-date Destiny Child tier list.
Destiny Child’s gacha mechanics are some of the best in the genre.
The huge roster of units available and the well-balanced gameplay mechanics make assembling the best team to fit your playstyle feel very rewarding. However, with this overwhelming number of units as well as all the variations to the game’s meta comes a dilemma.
What units should you keep for your optimal team? New players often find that a tier list helps significantly when deciding on this.
This tier list will guide you on which units are the best for PvE play. While gacha tier lists are dynamic, you’ll find that a general view of the game’s current meta will help you assemble your squad.
Table of ContentsShow
S-Tier
Unit | Role |
---|---|
Chang’e | Attacker |
Dana | Tank |
Mona | Tank |
Neptune | Support |
Salome | Attacker |
Saturn | Attacker |
Pomona | Healer |
A-Tier
Unit | Role |
---|---|
Astraea | Healer |
Bastet | Attacker |
Bathory | Debuffer |
Eve | Attacker |
Maat | Healer |
Thisbe | Support |
Thanatos | Attacker |
Siren | Attacker |
Syrinx | Healer |
B-Tier
Unit | Role |
---|---|
Abaddon | Attacker |
Ayane | Attacker |
Athena | Defender |
Bes | Defender |
Deino | Healer |
Demeter | Healer |
Daphnis | Attacker |
Khepri | Attacker |
Leda | Support |
Hildr | Attacker |
Freyja | Attacker |
Tiamat | Debuffer |
Tamamo | Debuffer |
Rita | Debuffer |
Krapmus | Attacker |
Elizabeth | Attacker |
Pantheon | Support |
Jacheongbi | Attacker |
Mafdet | Attacker |
Nicole | Attacker |
C-Tier
Unit | Role |
---|---|
Aria | Support |
Eochaid | Attacker |
Tyrving | Attacker |
Leo | Support |
Cain | Attacker |
Banshee | Debuffer |
Skiing Eshu | Support |
Lisa | Support |
Giltine | Support |
Rusalka | Healer |
Failnaught | Support |
Moa | Debuffer |
Frej | Attacker |
Kubaba | Attacker |
Miku | Support |
Durandal | Support |
Ziva | Attacker |
Anemone | Support |
Serval | Attacker |
Davi | Attacker |
Hades | Tank |
Pallas | Support |
Bari | Attacker |
Isolde | Debuffer |
Calypso | Attacker |
Annie | Attacker |
Olga | Debuffer |
Medb | Attacker |
Metis | Healer |
Myrina | Support |
Cleopatra | Attacker |
Midas | Debuffer |
Katherine | Debuffer |
Iphis | Debuffer |
Luna | Support |
Kasumi | Attacker |
Marie Rose | Defender |
Makoto | Healer |
Brownie | Support |
Ailill | Attacker |
Raccoon | Defender |
Wodan | Support |
Eshu | Tank |
Jupiter | Debuffer |
Epona | Support |
Mars | Tank |
D-Tier
Unit | Role |
---|---|
Nirrti | Debuffer |
Honoka | Healer |
Mammon | Defender |
Naias | Support |
Hestia | Attacker |
Keino | Defender |
Rin | Healer |
Lan Fei | Debuffer |
Morgan | Attacker |
Verdelet | Support |
Billy | Debuffer |
Sytry | Support |
Diablo | Tank |
Brigid | Tank |
Ganesha | Support |
Werewolf | Support |
Babel | Debuffer |
Catherine | Tank |
Ashtoreth | Attacker |
Luin | Debuffer |
Doryeong | Support |
Pan | Debuffer |
Neamhain | Debuffer |
Venus | Healer |
Nine | Debuffer |
Limos | Debuffer |
Daoine Sidhe | Defender |
F-Tier
Unit | Role |
---|---|
Red Cross | Defender |
Santa Claus | Debuffer |
Horus | Debuffer |
Thetis | Debuffer |
With this tier list as your guide, you’ll be able to assemble the best units for each of the given roles you’re looking for.