Putting together a gaming PC can be both a pleasant and excruciating process. A lot of us like comparing performance benchmarks and looking up reviews by users and professionals alike, all in order to find the product best suited to our needs.
However, with so many options to choose from, the process can become quite long and tedious, with plenty of backtracking and cross-referencing.
In order to make the aforementioned process easier, we have divided all the gaming processors currently available into tiers according to their performance and price. You can see the table just down below.
CPU Model | Core/Thread Count | Base Clock (GHz) | Overclocking Supported | Socket |
---|---|---|---|---|
AMD Ryzen Threadripper 2990WX | 32 (64) | 3 | Yes | TR4 |
AMD Ryzen Threadripper 2970WX | 24 (48) | 3 | Yes | TR4 |
Intel Core i9-9900K | 8 (16) | 3.6 | Yes | LGA1151 |
Ryzen 9 3900X | 12 (24) | 3.8 | Yes | AM4 |
Ryzen 7 3800X | 8 (16) | 3.9 | Yes | AM4 |
Intel Core i9-7980XE | 18 (36) | 2.6 | Yes | LGA 2066 |
Intel Core i9-7960X | 16 (32) | 2.8 | Yes | LGA 2066 |
AMD Ryzen Threadripper 2950WX | 16 (32) | 3.5 | Yes | TR4 |
Intel Core i7-9700K | 8 (8) | 3.6 | Yes | LGA1151 |
Ryzen 7 3700X | 8 (16) | 3.6 | Yes | AM4 |
Intel Core i9-7940X | 14 (28) | 3.1 | Yes | LGA 2066 |
Intel Core i9-7920X | 12 (24) | 2.9 | Yes | LGA 2066 |
AMD Ryzen Threadripper 2920WX | 12 (24) | 3.5 | Yes | TR4 |
Intel Core i9-7900X | 10 (20) | 3.3 | Yes | LGA 2066 |
Ryzen Threadripper 1950X | 16 (32) | 3.4 | Yes | TR4 |
Intel Core i5-9600K | 6 (6) | 3.7 | Yes | LGA1151 |
Ryzen 5 3600X | 6 (12) | 3.8 | Yes | AM4 |
Ryzen 5 3600 | 6 (12) | 3.6 | Yes | AM4 |
Ryzen Threadripper 1920X | 12 (24) | 3.5 | Yes | TR4 |
Ryzen Threadripper 1900X | 8 (16) | 3.8 | Yes | TR4 |
Intel Core i7-8700K | 6 (12) | 3.7 | Yes | LGA1151 |
Intel Core i7-8700 | 6 (12) | 3.2 | No | LGA1151 |
Ryzen 7 2700X | 8 (16) | 3.7 | Yes | AM4 |
Ryzen 7 2700 | 8 (16) | 3.2 | Yes | AM4 |
Intel Core i5-8600K | 6 (6) | 3.6 | Yes | LGA1151 |
Intel Core i5-9500 | 6 (6) | 3 | No | LGA1151 |
Intel Core i5-9400 | 6 (6) | 2.9 | No | LGA1151 |
Intel Core i3-8350K | 4 (4) | 4.0 | Yes | LGA1151 |
Ryzen 5 2600X | 6 (12) | 3.6 | Yes | AM4 |
Intel Core i5-8400 | 6 (6) | 2.8 | No | LGA1151 |
Ryzen 5 2600 | 6 (12) | 3.4 | Yes | AM4 |
Intel Core i3-9100 | 4 (4) | 3.6 | No | LGA1151 |
Ryzen 5 3400G | 4 (8) | 3.7 | Yes | AM4 |
Ryzen 3 3200G | 4 (4) | 3.6 | Yes | AM4 |
Intel Core i3-8100 | 4 (4) | 3.6 | No | LGA1151 |
Ryzen 5 2400G | 4 (8) | 3.6 | Yes | AM4 |
Ryzen 3 2200G | 4 (4) | 3.5 | Yes | AM4 |
Intel Pentium G5600 | 2 (4) | 3.9 | No | LGA1151 |
Intel Pentium G5500 | 2 (4) | 3.8 | No | LGA1151 |
Intel Pentium G4620 | 4 (4) | 3.8 | No | LGA1151 |
Intel Pentium G5400 | 2 (4) | 3.7 | No | LGA1151 |
Intel Pentium G4600 | 2 (4) | 3.6 | No | LGA1151 |
Intel Pentium G4560 | 2 (4) | 3.5 | No | LGA1151 |
AMD Athlon 240GE | 2 (4) | 3.5 | No | AM4 |
AMD Athlon 220GE | 2 (4) | 3.4 | No | AM4 |
AMD Athlon 200GE | 2 (4) | 3.2 | No | AM4 |
AMD A12-9800 | 4 (4) | 3.8 | Yes | AM4 |
AMD A12-9800E | 4 (4) | 3.1 | Yes | AM4 |
AMD A10-9700 | 4 (4) | 3.5 | Yes | AM4 |
AMD A10-9700E | 4 (4) | 3 | Yes | AM4 |
AMD A8-9600 | 4 (4) | 3.1 | Yes | AM4 |
Intel Celeron G4900 | 2 (2) | 3.1 | No | LGA1151 |
AMD A6-9500 | 2 (2) | 3.5 | Yes | AM4 |
AMD A6-9500E | 2 (2) | 3 | Yes | AM4 |
Tier 1 – Unmatched Power

The first tier CPUs are the most powerful microprocessors currently on the market. They push the norms both in regards to speed and core count, have higher than average power draw and are physically larger as well.
They are the most powerful processors overall but are not aimed towards gamers. Rather, they are the best fit for high-end workstations and servers. Getting one solely for gaming would be a waste, both of money and of their potential.
AMD and Intel are quite competitive in this tier, as the Threadripper and Core i9 CPUs are on fairly even terms, although the former has the upper hand when it comes to multitasking (due to a higher core and thread count) while the latter still fare better in regards to single-core tasks.
AMD CPUs | Intel CPUs |
---|---|
AMD Ryzen Threadripper 2990WX | Intel Core i9-9900K |
AMD Ryzen Threadripper 2970WX | Intel Core i9-7980XE |
AMD Ryzen Threadripper 2950WX | Intel Core i9-7960X |
AMD Ryzen Threadripper 2920WX | Intel Core i9-7940X |
Ryzen Threadripper 1950X | Intel Core i9-7920X |
Ryzen Threadripper 1920X | Intel Core i9-7900X |
Ryzen Threadripper 1900X | |
Ryzen 9 3900X | |
Ryzen 9 3800X |
Tier 2 – A More Accessible Powerhouse
The second tier CPUs focus on offering superb performance for desktop PCs at much more affordable prices than their first-tier counterparts. They come with high core counts and the vast majority uses the mainstream sockets, which would be AM4 and LGA1151 for AMD and Intel respectively.
These CPUs are a great choice both for workstations and gaming PCs, provided that the gaming PC in question is equipped either with either multiple GPUs or an exceedingly powerful one. For the average gamer, however, any of these CPUs would still be overkill.
Once again, there is quite a bit of competition in this tier ever since AMD had released most of their original Ryzen 7 models in early 2017. When put up against one another, the 2nd generation Ryzen and the 9th generation Intel CPUs are on relatively even terms, just as they were during the previous generation: Intel remains on top when it comes to single-threaded tasks, but AMD has the upper hand in regards to multitasking, all the while their CPUs are slightly more affordable.
AMD CPUs | Intel CPUs |
---|---|
Ryzen 7 3700X | Intel Core i7-9700K |
Ryzen 7 2700X | Intel Core i7-8700K |
Ryzen 7 2700 | Intel Core i7-8700 |
Tier 3 – A Gamer’s Favorite

The third tier CPUs are the most popular in the gaming community by far. They offerexcellent performance and a high number of cores at very approachable prices, making them ideal for gaming and miscellaneous computer use.
Much like with the previous two tiers, AMD only truly became competitive in this price range with the release of Ryzen 5 CPUs around the middle of 2017, and as with their pricier counterparts described above, the Intel vs AMD situation remains largely the same in this tier.
AMD CPUs | Intel CPUs |
---|---|
Ryzen 5 3600X | Intel Core i5-9600K |
Ryzen 5 3600 | Intel Core i5-9500 |
Ryzen 5 2600X | Intel Core i5-9400 |
Ryzen 5 2600 | Intel Core i5-8600K |
Intel Core i5-8400 | |
Intel Core i3-8350K |
Tier 4 – A More Affordable Gaming Solution

The fourth tier CPUs are not as powerful as third-tier ones in terms of raw performance but are much more affordable than the aforementioned “beefier” models. Combine that with the fact that they are more than sufficient for running mid-range GPUs, and it becomes apparent as to why they are the most cost-effective option for a lot of gamers.
AMD used to have a flimsy presence in this range that consisted solely of their dated FX CPUs which could not compete with what Intel was offering. But as before, with the introduction of Ryzen 3, AMD had very viable solutions once again, and this led to Intel upgrading their Core i3 CPUs to true quad-core status, as opposed to the hyper-threaded dual-cores that they were before.
AMD CPUs | Intel CPUs |
---|---|
Ryzen 5 3400G | Intel Core i3-9100 |
Ryzen 3 3200G | Intel Core i3-8100 |
Ryzen 5 2400G | |
Ryzen 3 2200G |
Tier 5 – Good For Those On A Tight Budget

And finally, there are the fifth tier CPUs which are the most affordable CPUs out there, but as such, they are also the weakest. They are ideal for regular non-gaming PCs or office computers but they will inevitably bottleneck all but the most affordable GPUs to varying degrees.
This tier consists of several latest CPUs and APUs from Intel and AMD respectively. This includes the Intel Pentium and Celeron CPUs, as well as the AMD Athlon and A-series APUs.
AMD CPUs | Intel CPUs |
---|---|
AMD Athlon 240GE | Intel Pentium G5600 |
AMD Athlon 220GE | Intel Pentium G5500 |
AMD Athlon 200GE | Intel Pentium G4620 |
AMD A12-9800 | Intel Pentium G5400 |
AMD A12-9800E | Intel Pentium G4600 |
AMD A10-9700 | Intel Pentium G4560 |
AMD A10-9700E | Intel Celeron G4900 |
AMD A8-9600 | |
AMD A6-9500 | |
AMD A6-9500E |