Dragalia Lost stands out today as one of the best free-to-play gacha games in the mobile scene.
Similar to other games in the genre, you’ll be collecting several units (or adventurers, as the game calls them) to build your party and aid you in battle. You can obtain these units by randomly summoning them using actual or in-game currency.
Players who want a more methodical approach to party composition must consider nuanced stat growths and skills for their optimal team.
Enter the Dragalia Lost tier list: a guide to the best adventurers to invest your time in the game, ranked in order of viability for end game content.
Table of ContentsShow
S-Tier
You’ll see adventurers in this tier in almost every player’s roster because they are incredibly powerful. These units form the game’s current meta — meaning having a handful of these adventurers will undoubtedly make end game content easier.
Adventurer | Element | Rarity |
---|---|---|
Alberius | Shadow | 5-star |
Bellina | Shadow | 5-star |
Ezelith | Flame | 5-star |
Gala Alex | Shadow | 5-star |
Gala Chelle | Shadow | 5-star |
Gala Elisanne | Water | 5-star |
Gala Leif | Wind | 5-star |
Gala Leonidas | Flame | 5-star |
Gala Luca | Light | 5-star |
Gala Mym | Flame | 5-star |
Gala Prince | Light | 5-star |
Gala Zena | Light | 5-star |
Grace | Shadow | 5-star |
Halloween Lowen | Flame | 4-star |
Humanoid Midgardsormr | Wind | 5-star |
Ilia | Light | 5-star |
Karina | Water | 4-star |
Lapis | Water | 5-star |
Lowen | Wind | 4-star |
Marth | Flame | 5-star |
Mitsuba | Water | 5-star |
Mitsuhide | Light | 5-star |
Patia | Shadow | 4-star |
Pecorine | Light | 5-star |
Peony | Light | 5-star |
Ryszarda | Light | 5-star |
Summer Celliera | Water | 5-star |
Veronica | Shadow | 5-star |
Xander | Water | 5-star |
A-Tier
Make no mistake, these adventurers are powerful as well. What bars them from S-tier status, however, is the lack of flexibility and utility outside of their pre-determined roles. While S-tier units can excel in every composition you put them in, A-tiers are only extremely good in the role they’re initially intended for.
Adventurer | Element | Rarity |
---|---|---|
Akasha | Wind | 5-star |
Albert | Light | 5-star |
Alfonse | Light | 5-star |
Armored Yachiyo | Flame | 5-star |
Chitose | Light | 4-star |
Cleo | Shadow | 4-star |
Curran | Light | 5-star |
Delphi | Shadow | 5-star |
Dragonyule Malora | Light | 5-star |
Dragonyule Xainfried | Wind | 4-star |
Elisanne | Water | 4-star |
Emma | Flame | 4-star |
Euden (The Prince) | Flame | 4-star |
Formal Noelle | Wind | 5-star |
Forte | Shadow | 5-star |
Gala Cleo | Shadow | 5-star |
Gala Laxi | Flame | 5-star |
Gala Notte | Wind | 5-star |
Gala Ranzal | Wind | 5-star |
Grimnir | Wind | 5-star |
Halloween Elisanne | Light | 5-star |
Halloween Mym | Flame | 5-star |
Hawk | Wind | 5-star |
Humanoid Mercury | Water | 5-star |
Hunter Sarisse | Water | 5-star |
Hunter Vanessa | Light | 5-star |
Jiang Ziya | Water | 5-star |
Joker | Shadow | 5-star |
Kimono Luca | Wind | 5-star |
Laranoa | Water | 5-star |
Lathna | Shadow | 5-star |
Lazry | Water | 5-star |
Lily | Water | 5-star |
Lin You | Wind | 5-star |
Lucretia | Light | 5-star |
Mikoto | Flame | 5-star |
Mona | Wind | 5-star |
Natalie | Shadow | 5-star |
Naveed | Flame | 5-star |
Nobunaga | Flame | 5-star |
Noelle | Wind | 4-star |
Panther | Flame | 5-star |
Pipple | Water | 4-star |
Saiga | Wind | 5-star |
Seimei | Flame | 5-star |
Sophie | Light | 5-star |
Summer Patia | Shadow | 5-star |
Sylas | Wind | 5-star |
Templar Hope | Wind | 4-star |
Tiki | Water | 5-star |
Tobias | Wind | 5-star |
Valentine’s Hildegarde | Flame | 5-star |
Wedding Elisanne | Wind | 5-star |
Xainfried | Water | 5-star |
Yoshitsune | Water | 5-star |
Yukata Cassandra | Flame | 5-star |
Yukata Curran | Light | 5-star |
Zhu Bajie | Light | 5-star |
B-Tier
These adventurers are just fine. They won’t blow you away on any part of gameplay, but there’s still value in strengthening them. Expect to spend a bit more time and in-game resources to make these units viable for the end game, though.
Adventurer | Element | Rarity |
---|---|---|
Aldred | Shadow | 4-star |
Althemia | Shadow | 3-star |
Amane | Light | 4-star |
Annelie | Light | 5-star |
Audric | Shadow | 4-star |
Botan | Shadow | 4-star |
Catherine | Water | 5-star |
Chelsea | Flame | 5-star |
Chrom | Flame | 5-star |
Dragonyule Victor | Shadow | 5-star |
Eirene | Light | 5-star |
Eugene | Water | 5-star |
Faris | Flame | 5-star |
Finni | Water | 5-star |
Fjorm | Water | 5-star |
Fleur | Light | 4-star |
Forager Mitsuba | Wind | 5-star |
Formal Joachim | Wind | 5-star |
Halloween Akasha | Water | 5-star |
Halloween Melsa | Wind | 5-star |
Heinwald | Shadow | 5-star |
Hildegarde | Light | 5-star |
Ieyasu | Shadow | 5-star |
Julieta | Light | 5-star |
Karl | Flame | 4-star |
Kimono Elisanne | Flame | 5-star |
Kirsty | Wind | 5-star |
Kleimann | Shadow | 4-star |
Linnea | Shadow | 5-star |
Louise | Wind | 5-star |
Maribelle | Wind | 5-star |
Meene | Wind | 5-star |
Melody | Wind | 3-star |
Nadine | Flame | 5-star |
Nurse Aeleen | Water | 4-star |
Orsem | Water | 4-star |
Pinon | Water | 5-star |
Radiant Xuan Zang | Light | 5-star |
Ramona | Flame | 5-star |
Ranzal | Wind | 4-star |
Rena | Flame | 5-star |
Rodrigo | Shadow | 3-star |
Serena | Flame | 4-star |
Sha Wujing | Light | 4-star |
Sharena | Light | 5-star |
Sharpshooter Joe | Light | 3-star |
Student Maribelle | Flame | 5-star |
Su Fang | Wind | 4-star |
Summer Cleo | Light | 5-star |
Summer Julietta | Water | 5-star |
Summer Luca | Light | 4-star |
Summer Norwin | Wind | 5-star |
Summer Sinoa | Wind | 5-star |
Summer Verica | Shadow | 5-star |
Valentine’s Addis | Shadow | 5-star |
Valentine’s Melody | Wind | 5-star |
Valerio | Water | 5-star |
Vania | Shadow | 5-star |
Verica | Flame | 4-star |
Vice | Shadow | 3-star |
Victor | Wind | 5-star |
Wedding Aoi | Wind | 5-star |
Wedding Xania | Wind | 4-star |
Xania | Flame | 3-star |
Xiao Lei | Light | 3-star |
Yachiyo | Light | 4-star |
Yaten | Shadow | 5-star |
Yurius | Water | 5-star |
Zena | Shadow | 5-star |
Nefaria | Shadow | 5-star |
C-Tier
You can use these units throughout the game, but only until you find some better ones. With three tiers of adventurers above these, there are more, far better alternatives out there.
Adventurer | Element | Rarity |
---|---|---|
Addis | Wind | 4-star |
Alain | Flame | 3-star |
Alex | Shadow | 4-star |
Aoi | Flame | 3-star |
Beautician Zardin | Light | 5-star |
Berserker | Shadow | 4-star |
Cassandra | Shadow | 5-star |
Celliera | Water | 4-star |
Chelle | Shadow | 5-star |
Dragonyule Cleo | Water | 5-star |
Dragonyule Xander | Water | 4-star |
Durant | Shadow | 4-star |
Erik | Shadow | 3-star |
Forager Cleo | Water | 5-star |
Fritz | Light | 4-star |
Gala Sarisse | Flame | 5-star |
Gauld | Water | 4-star |
Halloween Althemia | Light | 4-star |
Halloween Edward | Light | 3-star |
Halloween Odetta | Water | 4-star |
Hanabusa | Light | 4-star |
Hunter Berserker | Flame | 5-star |
Incognito Nefaria | Flame | 5-star |
Jakob | Water | 3-star |
Joachim | Wind | 4-star |
Joe | Flame | 3-star |
Jurota | Water | 3-star |
Ku Hai | Wind | 4-star |
Kuzunoha | Flame | 5-star |
Laxi | Flame | 4-star |
Lea | Flame | 5-star |
Luca | Light | 4-star |
Luther | Water | 4-star |
Mega Man | Flame | 5-star |
Mordecai | Light | 5-star |
Musashi | Wind | 4-star |
Myriam | Wind | 5-star |
Nevin | Shadow | 5-star |
Odetta | Light | 4-star |
Opera Karina | Shadow | 5-star |
Orion | Shadow | 4-star |
Renee | Water | 4-star |
Renelle | Flame | 3-star |
Rex | Water | 3-star |
Ricardt | Water | 3-star |
Ryozen | Light | 4-star |
Sazanka | Shadow | 4-star |
Sinoa | Flame | 4-star |
Summer Amane | Wind | 5-star |
Summer Estelle | Water | 4-star |
Summer Mikoto | Light | 5-star |
Taro | Shadow | 3-star |
Thaniel | Water | 4-star |
Valentine’s Ezelith | Flame | 4-star |
Valentine’s Orion | Flame | 3-star |
Vanessa | Flame | 4-star |
Vixel | Light | 4-star |
Wu Kong | Light | 5-star |
Xuan Zang | Flame | 4-star |
Yuya | Flame | 4-star |
Zardin | Water | 3-star |
D-Tier
Only a significant buff will make these units useable in the game. As it stands right now, these units have glaring flaws with no way to redeem them.
Adventurer | Element | Rarity |
---|---|---|
Aeleen | Wind | 4-star |
Aurien | Flame | 3-star |
Cibella | Water | 3-star |
Dragonyule Nefaria | Water | 4-star |
Eleonora | Wind | 4-star |
Elias | Light | 4-star |
Estelle | Light | 3-star |
Felicia | Light | 4-star |
Francesca | Wind | 3-star |
Hope | Light | 3-star |
Linus | Light | 3-star |
Malka | Light | 3-star |
Malora | Light | 3-star |
Nicolas | Wind | 3-star |
Norwin | Shadow | 4-star |
Philia | Wind | 3-star |
Pia | Wind | 4-star |
Pietro | Water | 3-star |
Raemond | Light | 3-star |
Sophie | Wind | 3-star |
Vida | Shadow | 3-star |
Yue | Flame | 4-star |
F-Tier
Worst units in the game at the moment.
Adventurer | Element | Rarity |
---|---|---|
Edward | Shadow | 3-star |
Johanna | Wind | 3-star |
Marty | Flame | 3-star |
Melsa | Flame | 4-star |
Rawn | Light | 4-star |
Waike | Water | 3-star |
Zace | Shadow | 3-star |