The Pokémon franchise has always had a complex system hiding behind a simplistic façade. Beneath the layer of adorable pocket monsters lies a system that should make sense for new players while rewarding veterans competitively.
Pokémon Go, the 2016 augmented reality phenomenon, does little to stray from the Pokémon formula. Your pokemon’s stats and typing matter just as much as the use you’re going to put them in.
A Pokémon Go tier list would then be beneficial to new and experienced players alike. It can be used as a guide to know which monsters are worth raising/searching for to maximize your party’s potential.
Table of ContentsShow
Tier List Methodology
As stated above, a Pokémon’s placement in the hierarchy would largely depend on how you’re going to utilize them. There are generalist ones that are good in both attacking and defending, while there are specialists that excel in one of the two stats.
With this in mind, there will be three separate lists available: best attackers, best defenders, and a ranked list of the best pokemon overall.
So without further ado, let’s dive straight into the list.
Best Attackers
Pokémon | Type | Quick Move | Charged Move |
Mewtwo | Psychic | Confusion | Shadow Ball |
Rayquaza | Dragon/Flying | Dragon Tail | Outrage |
Lucario | Fighting/Steel | Counter | Aura Sphere |
Rampardos | Rock | Smack Down | Rock Slide |
Kyogre | Water | Waterfall | Hydro Pump |
Salamence | Dragon/Flying | Dragon Tail | Outrage |
Dragonite | Dragon/Flying | Dragon Tail | Outrage |
Garchomp | Dragon/Ground | Dragon Tail | Outrage |
Tyranitar | Rock/Dark | Smack Down | Stone Edge |
Raikou | Electric | Thunder Shock | Wild Charge |
Darmanitan | Fire | Fire Fang | Overheat |
Mamoswine | Ice/Ground | Powder Snow | Avalanche |
Best Defenders
Pokémon | Type | Quick Move | Charged Move |
Blissey | Normal | Zen Headbutt | Dazzling Gleam |
Snorlax | Normal | Zen Headbutt | Hyper Beam |
Slaking | Normal | Yawn | Play Rough |
Milotic | Water | Dragon Tail | Surf |
Dragonite | Dragon/Flying | Dragon Tail | Outrage |
Lapras | Water/Ice | Ice Shard | Hydro Pump |
Steelix | Steel/Ground | Iron Tail | Heavy Slam |
Metagross | Steel/Flying | Zen Headbutt | Meteor Mash |
Donphan | Ground | Counter | Earthquake |
Exeggutor | Grass | Confusion | Seed Bomb |
Gardevoir | Psychic/Fairy | Confusion | Shadow Ball |
Togekiss | Fairy/Flying | Hidden Power | Dazzling Gleam |
Clefable | Fairy | Zen Headbutt | Dazzling Gleam |
The Best Pokémons in Pokémon Go
Now that you have a working knowledge of the best Pokémon for specific uses in the game, it’s time to see how they stack against each other in general.
This tier list will work from S-tier (the best ones) down to F-tier (don’t bother investing in them).
S-Tier
Pokémon | Type |
Mewtwo | Psychic |
Dragonite | Dragon/Flying |
Lucario | Fighting/Steel |
Blissey | Normal |
Slaking | Normal |
Snorlax | Normal |
Metagross | Steel/Flying |
Garchomp | Dragon/Ground |
Rayquaza | Dragon/Flying |
Kyogre | Water |
Rampardos | Rock |
Tyranitar | Rock/Dark |
Gyarados | Dragon/Water |
Gardevoir | Psychic/Fairy |
Alakazam | Psychic |
Salamence | Dragon/Flying |
Raikou | Electric |
Entei | Fire |
Machamp | Fighting |
Arcanine | Fire |
Donphan | Ground |
Exeggutor | Grass |
Clefable | Fairy |
Togekiss | Fairy/Flying |
Steelix | Steel/Ground |
Milotic | Water |
Mamoswine | Ice/Ground |
Darmanitan | Fire |
Groudon | Ground |
Ho-Oh | Fire/Flying |
Latios | Dragon/Dark |
Lugia | Psychic/Flying |
Zapdos | Electric/Flying |
Latias | Dragon/Flying |
Moltres | Fire/Flying |
Celebi | Grass/Psychic |
Mew | Psychic |
Jirachi | Grass/Steel |
Espeon | Psychic |
Rhydon | Ground/Rock |
Regirock | Rock |
Regice | Ice |
Vaporeon | Water |
Heracross | Fighting/Bug |
Articuno | Ice/Flying |
Flareon | Fire |
Aggron | Rock/Steel |
Scizor | Steel/Bug |
Lapras | Water/Ice |
A-Tier
Pokémon | Type |
Golem | Rock/Ground |
Charizard | Fire/Flying |
Ursaring | Normal |
Typhlosion | Fire |
Swampert | Water/Ground |
Suicune | Water |
Pinsir | Bug |
Gengar | Ghost/Poison |
Jolteon | Electric |
Feraligatr | Water |
Blaziken | Fire/Fighting |
Ampharos | Electric |
Kingler | Water |
Armaldo | Rock/Bug |
Sceptile | Grass |
Aerodactyl | Rock/Flying |
Muk | Poison |
Omastar | Rock/Water |
Hariyama | Fighting |
Walrein | Water/Ice |
Venusaur | Grass |
Porygon2 | Normal |
Scyther | Bug/Flying |
Crobat | Poison/Flying |
Flygon | Ground/Dragon |
Breloom | Grass/Fighting |
Houndoom | Dark/Fire |
Kingdra | Water/Dragon |
Kabutops | Rock/Water |
Tauros | Normal |
Starmie | Water |
Poliwrath | Water/Fighting |
Kangaskhan | Normal |
Nidoking | Ground/Poison |
Hitmonlee | Fighting |
Jynx | Ice/Poison |
Cloyster | Water/Ice |
Granbull | Fairy |
Slowbro | Water/Ice |
Vileplume | Grass/Poison |
Relicanth | Water/Rock |
Slowking | Water/Ice |
Absol | Dark |
B-Tier
Pokémon | Type |
Magneton | Electric/Steel |
Blastoise | Water |
Golduck | Water |
Rapidash | Fire |
Crawdaunt | Water/Dark |
Nidqueen | Poison/Ground |
Gorebyss | Water |
Registeel | Steel |
Tentacruel | Poison/Water |
Zangoose | Normal |
Politoed | Water |
Victreebel | Grass/Poison |
Magmar | Fire |
Meganium | Grass |
Sandslash | Ground |
Exploud | Normal |
Meganium | Grass |
Magmar | Fire |
Sandslash | Ground |
Dodrio | Normal/Flying |
Miltank | Normal |
Grumpig | Psychic |
Shiftry | Grass/Dark |
Manectric | Electric |
Huntail | Water |
Electabuzz | Electric |
Piloswine | Ice/Ground |
Hitmonchan | Fighting |
Lunatone | Rock |
Octillery | Water |
Cacturne | Grass/Dark |
Banette | Ghost |
Primeape | Fighting |
Solrock | Rock |
Ludicolo | Water/Grass |
Weezing | Poison |
Wailord | Water |
Ninetales | Fire |
Masquerain | Bug/Flying |
Tangela | Grass |
Chimeco | Psychic |
Forretress | Bug/Steel |
Bellossom | Grass |
Raichu | Electric |
Xatu | Psychic/Flying |
Seaking | Water |
Cradily | Rock/Grass |
Camerupt | Fire/Ground |
Sharpedo | Water/Dark |
Stantler | Normal |
Pidgeot | Normal/Flying |
Pelipper | Water/Flying |
Mantine | Water/Flying |
Umbreon | Dark |
Sunflora | Grass |
Sudowoodo | Rock |
Hitmontop | Fighting |
Elecrode | Electric |
Seviper | Poison |
Skarmory | Steel/Flying |
Seadra | Water |
Hypno | Psychic |
Torkoal | Fire |
Glalie | Ice |
Venomoth | Bug/Poison |
Lairon | Steel/Rock |
Qwilfish | Water/Poison |
Sneasel | Dark/Ice |
Kadabra | Psychic |
Whiscash | Water/Ground |
Lanturn | Water/Electric |
Girafarig | Normal |
Kecleon | Normal |
Machoke | Fighting |
Altaria | Dragon/Flying |
Noctowl | Normal/Flying |
Shelgon | Dragon |
C-Tier
Pokémon | Type |
Dewgong | Water/Ice |
Mr. Mime | Psychic/Fairy |
Golbat | Poison/Flying |
Swalot | Poison |
Claydol | Ground/Flying |
Fearow | Flying |
Quagsire | Water/Ground |
Vigoroth | Normal |
Haunter | Ghost/Poison |
Wigglytuff | Normal/Fairy |
Misdreavus | Ghost |
Mightyena | Dark |
Tropius | Grass/Flying |
Ninjask | Bug/Flying |
Gligar | Ground/Flying |
Beedrill | Bug/Poison |
Roselia | Grass/Poison |
Graveler | Rock/Ground |
Swellow | Normal/Flying |
Arbok | Poison |
Dragonair | Dragon |
Butterfree | Bug/Flying |
Marowak | Ground |
Plusle | Electric |
Marshtomp | Water/Ground |
Volbeat | Bug |
Ariados | Bug/Poison |
Beautifly | Bug/Flying |
Illumise | Bug |
Pupitar | Rock/Ground |
Furret | Normal |
Croconaw | Water |
Raticate | Normal |
Porygon | Normal |
Ivysaur | Grass/Poison |
Ponyta | Fire |
Minun | Electric |
Magcargo | Fire/Rock |
Togetic | Fairy/Flying |
Sealeo | Ice/Water |
Persian | Normal |
Dunsparce | Normal |
Grovyle | Grass |
Gloom | Grass/Poison |
Linoone | Normal |
Quilava | Fire |
Charmeleon | Fire |
Combusken | Fire/Fighting |
Rhyhorn | Rock/Ground |
Mawille | Steel/Fairy |
Castform | Normal |
Weepinbell | Grass/Poison |
Dusclops | Ghost |
Jumpluff | Grass/Flying |
Dugtrio | Ground |
Azumarill | Water/Fairy |
Murkrow | Dark/Flying |
Krabby | Water |
Flaaffy | Electric |
Anorith | Rock/Bug |
Omanyte | Rock/Water |
D-Tier
Pokémon | Type |
Wartortle | Water |
Yanma | Bug/Flying |
Wailmer | Water |
Bayleef | Grass |
Medicham | Fighting |
Sableye | Dark/Ghost |
Delcatty | Normal |
Poliwhirl | Water |
Lickitung | Normal |
Corsola | Water/Rock |
Grimer | Poison |
Magnemite | Electric/Steel |
Kabuto | Rock/Water |
Nidorino | Poison |
Ledian | Bug/Flying |
Spoink | Psychic |
Abra | Psychic |
Aipom | Normal |
Loudred | Normal |
Magby | Fire |
Teddiursa | Normal |
Nidorina | Poison |
Aron | Normal/Rock |
Geodud | Rock/Ground |
Smoochum | Ice/Ground |
Lileep | Rock/Grass |
Machop | Fighting |
Trapinch | Ground |
Sandshrew | Ground |
Chansey | Normal |
Snubbull | Fairy |
Houndour | Dark |
Cacnea | Grass |
Growlithe | Fire |
Clamperl | Water |
Slowpoke | Water/Dark |
Vibrava | Ground/Dragon |
Dustox | Bug/Poison |
Nuzleaf | Grass/Dark |
Oddish | Grass/Poison |
Corpish | Water |
Ghastly | Ghost/Poison |
Koffing | Poison |
Spinda | Normal |
Phanpy | Ground |
Elekid | Electric |
Doduo | Normal/Flying |
Lombre | Water/Grass |
Pidgeotto | Normal/Flying |
Exeggcute | Psychic |
Mankey | Fighting |
Staryu | Water |
Bagon | Dragon |
Clefairy | Fairy |
Goldeen | Water |
Unown | Psychic |
Totodile | Water |
Mudkip | Water |
Chinchou | Water/Electric |
Bulbasaur | Grass/Poison |
Pineco | Bug |
Pysduck | Water |
Natu | Psychic/Flying |
Onix | Rock/Ground |
Shellder | Water |
Eevee | Normal |
Numel | Fire/Ground |
Farfetch’d | Normal/Flying |
Torchic | Fire |
Delibird | Ice/Flying |
Horsea | Water |
Treecko | Grass |
Tentacool | Water/Poison |
Drowzee | Psychic |
Larvitar | Rock/Ground |
Wobuffet | Psychic |
Cubone | Ground |
Paras | Bug/Ground |
Venonat | Bug/Poison |
Dratini | Dragon |
Carvanha | Water/Dark |
Shuppet | Ghost |
Voltorb | Electric |
Slakoth | Normal |
E-Tier
Pokémon | Type |
Mareep | Electric |
Cyndaquil | Fire |
Skiploom | Grass/Flying |
Beldum | Steel/Flying |
Seel | Water |
Charmander | Fire |
Electrike | Electric |
Kirlia | Psychic/Fairy |
Spheal | Ice/Water |
Squirtle | Water |
Pikachu | Electric |
Chikorita | Grass |
Ekans | Poison |
Remoraid | Water |
Snorunt | Ice |
Vulpix | Fire |
Gulpin | Poison |
Luvdisc | Water |
Slugma | Fire |
Ditto | Normal |
Swablu | Normal/Flying |
Poliwag | Water |
Spinarak | Bug/Poison |
Shedinja | Bug/Ghost |
Shroomish | Grass |
Makuhita | Fighting |
Barboach | Water/Ground |
Surskit | Bug/Water |
Baltoy | Ground/Water |
Nincada | Bug/Ground |
Taillow | Normal/Flying |
Wingull | Water/Flying |
Meowth | Normal |
Spearow | Normal/Flying |
Nidoran M | Poison |
Nidoran F | Poison |
Swinub | Ice/Ground |
Ledyba | Bug/Flying |
Rattata | Normal |
Jigglypuff | Normal/Fairy |
Skitty | Normal |
Pidgey | Flying/Normal |
Meditite | Fighting |
Hoothoot | Normal/Flying |
Diglett | Ground |
Cleffa | Fairy |
Poochyena | Dark |
Duskull | Ghost |
Togepi | Fairy |
Seedot | Grass |
Wurmple | Bug |
Silcoon | Bug |
Ralts | Psychic/Fairy |
Igglybuff | Normal/Fairy |
Wynaut | Psychic |
Cascoon | Bug |
Zigzagoon | Normal |
F-Tier
Pokémon | Type |
Magikarp | Water |
Feebas | Water |
Azurill | Normal/Fairy |
Kakuna | Bug/Poison |
Caterpie | Bug |
Weedle | Bug/Poison |
Marill | Water/Fairy |
Pichu | Electric |
Tyrogue | Fighting |
Smeargle | Normal |
Shuckle | Bug/Rock |
Sunkern | Grass |
Metapod | Bug |
Conclusion
It’s no secret that there are too many monsters in Pokémon Go to manage. In progressing through the game, it’s important to prioritize those monsters who outperform others or will have high-tier evolutions later on.
In battle, it’s essential to know your pokémons’ strengths, weaknesses, and typing. There is only a handful of them who can do everything, after all, so your best bet is to know which ones are good for the job you want.