AFK Arena’s cast of over 70 heroes provides a decent allowance for experimentation in different game modes.
Like in most games within this genre, you will quickly realize that some units are worth your time and energy, while others not so much.
In this list, we have ranked AFK Arena’s cast of heroes according to how useful they are to players. We’ve also included descriptions of each tier, so you’ll definitely benefit from checking them out if you want to build the best possible party.
Table of ContentsShow
Tier List Methodology
This tier list was made with the following considerations in mind:
- We’ve built this list having endgame in mind, so it assumes that the heroes are level 240+ and fully ascended.
- The hero’s viability in different game modes is considered.
- The unit’s synergy with other heroes in the party is also considered.
Tier List
In addition to the main ranking, every hero was also graded based on how good they are in AFK arena’s main game modes: PvE, PvP, Arcane Labyrinth and Quests. This information is essential to make more granular decisions on how to maximize your party based on your playstyle.
- S-tier: These heroes are worth every second invested in them because their stats and utility in the endgame are second to none. These are well-rounded heroes that can excel and fit into almost any party composition you put them in.
- A-tier: Really powerful heroes for the latter stages of the game, but lacking in too many areas to make the S-tier list. Nonetheless, these are still worth your time to raise at any point in the game.
- B-tier: These are good units, but they don’t stand out; especially for endgame content, where every stat point matters in all game modes.
- C-tier: These are your average units that should have no business being in your party late in the game unless you have a specific need for them.
- D-tier: It’s recommended that you sacrifice these immediately when starting the grind towards the end of the game. There’s arguably no reason to use them in higher-level battles.
S-Tier
Hero | PvE | PvP | Arcane Labyrinth | Guild Hunts |
---|---|---|---|---|
Daimon | Excellent | Excellent | Excellent | Good |
Rowan | Excellent | Excellent | Excellent | Excellent |
Talene | Excellent | Excellent | Excellent | Excellent |
Elijah & Lailah | Excellent | Excellent | Excellent | Excellent |
Saurus | Excellent | Very Good | Very Good | Excellent |
Lyca | Excellent | Excellent | Excellent | Very Good |
Izold | Excellent | Excellent | Excellent | Average |
Ainz Ooal Gown | Excellent | Excellent | Excellent | Average |
Albedo | Excellent | Excellent | Excellent | Good |
Rosaline | Excellent | Excellent | Excellent | Excellent |
Eironn | Excellent | Excellent | Excellent | Very Good |
Tasi | Excellent | Excellent | Excellent | Good |
Ferael | Excellent | Excellent | Very Good | Average |
A-Tier
Hero | PvE | PvP | Arcane Labyrinth | Guild Hunts |
---|---|---|---|---|
Safiya | Very Good | Very Good | Very Good | Average |
Ezio | Excellent | Excellent | Very Good | Good |
Gwyneth | Excellent | Very Good | Very Good | Average |
Lucius | Very Good | Good | Excellent | Good |
Thoran | Very Good | Good | Average | Average |
Prince of Persia | Very Good | Excellent | Very Good | Good |
Wu Kong | Very Good | Very Good | Excellent | Good |
Titus | Excellent | Very Good | Very Good | Good |
Athalia | Very Good | Excellent | Very Good | Good |
Morael | Excellent | Very Good | Very Good | Good |
Nara | Excellent | Very Good | Very Good | Good |
Arthur | Excellent | Very Good | Very Good | Average |
Tidus | Very Good | Very Good | Good | Average |
Lucretia | Very Good | Good | Good | Average |
Ezizh | Very Good | Good | Very Good | Subpar |
Pippa | Very Good | Very Good | Very Good | Average |
B-Tier
Hero | PvE | PvP | Arcane Labyrinth | Guild Hunts |
---|---|---|---|---|
Warek | Good | Good | Good | Excellent |
Nemora | Excellent | Good | Very Good | Good |
Mehira | Good | Very Good | Very Good | Average |
Treznor | Good | Good | Good | Average |
Morrow | Very Good | Good | Very Good | Average |
Hendrik | Good | Good | Good | Average |
Mishka | Very Good | Good | Very Good | Average |
Brutus | Very Good | Good | Good | Average |
Hodgkin | Good | Good | Very Good | Good |
Granit | Very Good | Good | Good | Average |
JOKER | Good | Good | Good | Good |
Khazard | Good | Good | Very Good | Average |
Zikis | Good | Good | Good | Good |
QUEEN | Very Good | Good | Good | Good |
Alna | Very Good | Very Good | Good | Good |
Shemira | Very Good | Average | Good | Very Good |
Desira | Good | Average | Good | Very Good |
Respen | Good | Very Good | Good | Average |
Haelus | Good | Very Good | Good | Good |
Raku | Good | Very Good | Good | Good |
Lorsan | Good | Very Good | Good | Very Good |
Peggy | Good | Very Good | Good | Good |
Ukyo | Good | Very Good | Good | Average |
Silas | Very Good | Good | Good | Good |
Belinda | Very Good | Good | Good | Very Good |
Skriath | Good | Good | Very Good | Good |
Merlin | Very Good | Good | Very Good | Good |
Mezoth | Very Good | Good | Very Good | Average |
Estrilda | Very Good | Average | Average | Very Good |
Isabella | Good | Good | Good | Average |
Leofric | Good | Very Good | Good | Average |
Zolrath | Good | Very Good | Good | Average |
Satrana | Good | Good | Good | Good |
Skreg | Very Good | Very Good | Good | Average |
Kren | Good | Good | Good | Average |
Antandra | Good | Good | Good | Good |
Thali | Good | Good | Good | Good |
Cecilia | Very Good | Very Good | Good | Very Good |
Eluard | Very Good | Very Good | Good | Average |
Oden | Very Good | Good | Average | Average |
Ulmus | Very Good | Good | Good | Good |
Torne | Average | Good | Good | Average |
C-Tier
Hero | PvE | PvP | Arcane Labyrinth | Guild Hunts |
---|---|---|---|---|
Leonardo | Good | Average | Good | Subpar |
Raine | Average | Average | Average | Excellent |
Mortas | Average | Average | Average | Excellent |
Baden | Average | Average | Good | Average |
Gorvo | Average | Average | Average | Average |
Khasos | Average | Average | Average | Average |
Thesku | Average | Average | Average | Average |
Saveas | Average | Average | Average | Average |
Anoki | Average | Average | Average | Average |
Golus | Average | Average | Average | Average |
Thane | Average | Average | Average | Average |
Silvina | Average | Average | Average | Average |
Kelthur | Good | Average | Good | Average |
Fawkes | Average | Average | Average | Average |
Solise | Average | Average | Average | Average |
Kaz | Average | Average | Average | Average |
Arden | Average | Average | Average | Subpar |
Orthros | Average | Average | Average | Subpar |
Hogan | Average | Average | Subpar | Subpar |
Grezhul | Average | Average | Average | Excellent |
Walker | Average | Average | Average | Average |
Oscar | Average | Good | Average | Good |
Zaphrael | Average | Good | Good | Good |
Numisu | Average | Subpar | Good | Excellent |
Rigby | Average | Average | Average | Average |
D-Tier
Hero | PvE | PvP | Arcane Labyrinth | Guild Hunts |
---|---|---|---|---|
Vurk | Average | Average | Subpar | Average |
Niru | Subpar | Subpar | Subpar | Bad |
Seirus | Average | Subpar | Average | Subpar |
Additional Tips When Building Your Party
AFK Arena, at its core, is still a gacha game. This means that you have no immediate control over what heroes you’ll have. In this regard, the best players always find a way around non-optimal hero lineups by strategizing around which heroes they already have and not those they want to have.
However, if you’re serious about maximizing your party in AFK Arena, it’s important to realize early on that some heroes are just better than others in the long run. This could be due to superior stat growths or just other heroes reaching their upper limit mid-game.
This tier list is an initial guide to help you predict how your heroes will fare in the endgame. Above all, strategizing is the key to success in AFK Arena and this list will surely help with that.