AFK Arena’s cast of over 70 heroes provides a decent allowance for experimentation in different game modes.
Like in most games in the same genre, you will quickly realize that there are units that are worth investing more into than others.
This list aims to rank the heroes according to how useful they are to the player.
There are useful descriptions also added so it’s worth your time to check them out and build the best party that you can.
Table of ContentsShow
Tier List Methodology
This tier list was made with the following considerations in mind:
- Built for endgame in mind, so this list assumes that the heroes are level 240+ and fully ascended
- The hero’s viability in different game modes is considered
- The unit’s synergy with other heroes in the party is also considered
- The list is consistent with AFK Arena’s version 1.41 patch released in June 2020
Tier List
While the heroes are ranked, each is also given a grade based on how good they are in AFK arena’s main game modes: PvE, PvP, Arcane Labyrinth, and Quests. This information is essential to make more granular decisions on how to maximize your party based on your playstyle.
- S-tier: These heroes are worth every time invested in them because their stats and utility in the endgame are second to none. These are well-rounded heroes that can excel and fit into almost any party composition you put them in.
- A-tier: Really powerful heroes for the latter stages of the game, but they lack in one area to consider them part of S-tier. These are still worth your time to raise at any point in the game.
- B-tier: These are good units, but they don’t stand out especially for endgame content where every stat point matters in all game modes.
- C-tier: These are your average units that should have no business being in your party late in the game unless you have a specific need for them.
- D-tier: It is recommended that you sacrifice these immediately when starting the grind towards late game. There’s arguably no way to justify using them in higher-level battles.
Tier | Hero | PvE | PvP | Arcane Labyrinth | Guild Hunts |
---|---|---|---|---|---|
S | Talene | Excellent | Excellent | Excellent | Excellent |
Athalia | Excellent | Excellent | Excellent | Excellent | |
Lucius | Very Good | Very Good | Excellent | Very Good | |
Shemira | Excellent | Very Good | Excellent | Excellent | |
Elijah & Lilah | Excellent | Excellent | Excellent | Very Good | |
Gwyneth | Very Good | Excellent | Very Good | Very Good | |
Tasi | Excellent | Excellent | Excellent | Average | |
Brutus | Excellent | Good | Very Good | Good | |
Nemora | Excellent | Excellent | Excellent | Very Good | |
A | Kaz | Very Good | Very Good | Very Good | Excellent |
Ferael | Excellent | Excellent | Very Good | Excellent | |
Mehira | Very Good | Very Good | Very Good | Good | |
Eironn | Very Good | Very Good | Good | Very Good | |
Rowan | Very Good | Very Good | Very Good | Very Good | |
Rosaline | Very Good | Very Good | Very Good | Very Good | |
Lyca | Very Good | Excellent | Very Good | Very Good | |
Nara | Very Good | Excellent | Very Good | Good | |
Hendrik | Very Good | Very Good | Very Good | Good | |
Ezizh | Very Good | Very Good | Good | Good | |
Wu Kong | Good | Very Good | Good | Good | |
Fawkes | Very Good | Very Good | Good | Good | |
Safiya | Very Good | Very Good | Very Good | Excellent | |
Khazard | Very Good | Good | Very Good | Good | |
Flora | Very Good | Very Good | Very Good | Good | |
B | Ukyo | Average | Good | Good | Good |
Belinda | Very Good | Good | Good | Good | |
Orthros | Very Good | Very Good | Good | Average | |
Solise | Good | Good | Average | Average | |
Saurus | Good | Average | Good | Excellent | |
Antandra | Good | Very Good | Very Good | Very Good | |
Baden | Average | Average | Very Good | Excellent | |
Isabella | Good | Good | Very Good | Very Good | |
Mezoth | Average | Good | Good | Subpar | |
Arthur | Good | Good | Average | Average | |
Khasos | Good | Good | Good | Very Good | |
Lorsan | Good | Good | Good | Excellent | |
Oden | Good | Good | Average | Good | |
Skreg | Good | Good | Good | Average | |
Gorvo | Average | Good | Good | Average | |
Skriath | Average | Good | Average | Subpar | |
Oscar | Good | Average | Average | Average | |
Seirus | Good | Good | Good | Bad | |
Grezhul | Good | Good | Good | Very Good | |
Warek | Good | Good | Good | Very Good | |
C | Raine | Subpar | Subpar | Subpar | Good |
Estrilda | Good | Average | Subpar | Good | |
Izold | Average | Average | Subpar | Subpar | |
Torne | Average | Average | Subpar | Average | |
Anoki | Good | Average | Subpar | Good | |
Thoran | Average | Good | Subpar | Bad | |
Vurk | Average | Subpar | Subpar | Good | |
Arden | Very Good | Subpar | Subpar | Bad | |
Numisu | Subpar | Average | Subpar | Good | |
D | Angelo | Subpar | Subpar | Average | Subpar |
Vedan | Average | Subpar | Subpar | Average | |
Ira | Good | Subpar | Subpar | Subpar | |
Saveas | Average | Average | Subpar | Bad | |
Mirael | Subpar | Average | Subpar | Subpar | |
Golus | Average | Average | Average | Bad | |
Ankhira | Subpar | Subpar | Average | Subpar | |
Hogan | Subpar | Subpar | Bad | Bad | |
Silvina | Subpar | Bad | Bad | Subpar | |
Niru | Subpar | Subpar | Subpar | Bad |
Additional Tips When Building Your Party
AFK Arena, at its core, is still a gacha game. This means that you have no immediate control over what heroes you’ll have. In this regard, the best players always find a way around non-optimal hero lineups by strategizing around which heroes they already have, and not those that they want to have.
However, if you’re serious about maximizing your party in AFK Arena, it’s important to realize early on that some heroes that are just better than others in the long run. This could be caused by superior stat growths, or just other heroes reaching their upper limit mid-game.
This tier list is intended as an initial guide to help you get a view on how your heroes will fare in the endgame. Above everything, strategizing is still the key to success in AFK Arena and this list will surely help with that.