One Piece Treasure Cruise is a grand RPG adventure that sees you traveling across the seas, facing tough enemies, and soaking in the story of Eichiro Oda’s world-renowned masterpiece.
Along the way, you have access to hundreds of crew members, to form the ultimate pirate crew. To help with this colossal task, we’ve made a tier list that ranks the best characters to use in the game.
Read on to know which characters are worthy of becoming your nakama in your grand adventure.
Note: Due to the sheer volume of released characters, only the most useful ones are included in this list.
Table of ContentsShow
S-Tier
The best characters in the game. They have great stats, offer utility for your team, and have great versatility in their playstyles.
Character | Type |
---|---|
Monkey D. Luffy, Gear 4 – Snakeman | STR |
Red Hair Pirates, Pirates Fighting for the Sake of their Friend | PSY, QCK |
Luffy & Law, Miracle-Making Generation | DEX, QCK |
Monkey D Luffy, The Great Snake Surpassing the Future | STR |
Trafalgar Law, Alliance to Liberate the Land of Wano | PSY |
Monkey D. Luffy, Overcoming the Strongest with his Friends | PSY |
Gol D. Roger, Captain of the Roger Pirates | PSY |
Vivi & Rebecca, Shared Benefactor | DEX, STR |
Boa Hancock, Vacation on the Evening Beach | PSY |
Sabo & Koala, The Young Aces of the Revolutionary Army | STR, INT |
Kozuki Oden, Heir to the Shogun of Wano | STR |
Douglas Bullet, The Monster that Lost Its Purpose | STR |
A-Tier
These are excellent characters that fit well in any team. Sometimes, they can even surpass S-tiers depending on your crew composition.
Character | Type |
---|---|
Mihawk & Perona, Powerful Residents of Former Muggy Kingdom | STR, PSY |
Whitebeard & Marco, The Fierce Battle at the Paramount War | PSY, INT |
Sakazuki, Decisive Deadly Battle | INT |
Sugar, Queen of the Toys | QCK |
Mihawk, Deep Night Dark Road | INT |
O-Soba Mask | QCK |
Kozuki Oden, Heir to the Shogun of Wano | STR |
Kaido, The Strongest Creature | DEX |
Blackbeard, Emperor | INT |
Charlotte Katakuri, Haki that Conquers the Future | INT |
Silvers Rayleigh, Right Hand of the Pirate King | INT |
Boa Hancock, Vacation on the Evening Beach | PSY |
Kuzan, Decisive Deadly Battle | PSY |
Law, Road Midnight Street | INT |
Trafalgar Law, Alliance to Liberate the Land of Wano | PSY |
Ace, Trickster Flame Wolf | INT |
Corazon, Sympathy for Law | DEX |
B-Tier
These are great characters that excel at their role in the battle. Not all of them are all-rounders, but they get the job done.
Character | Type |
---|---|
Charlotte Katakuri, Manly Match | PSY |
Sabo, True Power of the Mera Mera no Mi | PSY |
Shirahoshi & Mansherry, A Wonderful Encounter | INT, PSY |
Garp the Fist, Grandfather of the Future Pirate King | PSY |
Luffytaro & Zorojuro, Wano Country’s Saviors | STR, DEX |
Bartolomeo & Cavendish, The Noble Prince & Cannibal Fighting Together | DEX, QCK |
Carrot, A Mystical White Sulong | QCK |
Sakazuki Akainu, Decisive Deadly Battle | INT |
Charlotte Cracker, Fear of the Infinite Biscuits | QCK |
Corazon, Sympathy for Law | DEX |
Nami & Robin, Red Tulips Relaxation | DEX, INT |
Sanji & Judge, The Parting Between Father & Son | PSY |
Whitebeard, End of the Long Journey | QCK |
C-Tier
Good characters that don’t’ stand out but offer decent help in battle.
Character | Type |
---|---|
Lucy, Corrida Colosseum Champion | STR |
Revolutionary Army Chief of Staff Sabo, “Mera Mera no Mi”: The Real Identity of Lucy | QCK |
Katakuri, 3 Sweet Commanders | INT |
Oiran Komurasaki | QCK |
Vinsmoke Judge, Germa 66 Science Military Force | INT |
Vinsmoke Judge, Germa 66 Science Combat Force | PSY |
Kuzan, Unfaithful Beliefs of Justice | QCK |
Strawhat Luffy, The Potential Power of the Gomu Gomu no Mi | QCK |
“Red Hair” Shanks, Captain of the Red Hair Pirates | INT |
Nami, Cat Burglar Deceiving the New World | DEX |
Tony Tony Chopper Heavy Point | PSY |
Charlotte Pudding, Love and Determination | INT |
Dark King Rayleigh, An Old Soldier Watching Over the Next Generation | DEX |
Eustass Kid, Magnetic Captain Challenging the Dragon | DEX |
D-Tier
These characters are serviceable but require adjustments to your team composition.
Character | Type |
---|---|
Magician Basil Hawkins, Follower of the Dragon | DEX |
Heavenly Demon Doflamingo, Ruler of the Bird Cage | DEX |
Hawk Eyes Mihawk, The Black Blade | INT |
Knight of the Sea Jinbe | INT |
Big Mom, Emperor Suffering from Hunger Pangs | STR |
Inuarashi & Nekomamushi, Antagonistic Kings of Day and Night | STR, PSY |
White Chase Smoker, Marine who Carries Out His Own Justice | QCK |
Roronoa Zoro, A Momentary Glimpse of a Great Swordsman | INT |
Jack, Eleph-eleph Fruit | STR |
Luffy & Ace, Pirates Rising | QCK, STR |
Sabo, Dragon Claw | DEX |
Trafalgar Law, Former Warlord of the Sea | PSY |
Franky, The Modified Man Living his Manly Dream | QCK |
F-Tier
These are characters with an extremely niche use case. They have value, but only for specific situations and party compositions.
Character | Type |
---|---|
Monkey D Luffy, To Become a True Kung Fu Master | DEX |
Jinbe | QCK |
Marco the Phoenix, Illusion Flame Beast | QCK |
Fujitora, Surefire Gravity | INT |
Dracule Mihawk, Teaching the Secret Techniques of a Great Swordsman | DEX |
Fleet Admiral Sakazuki, Enforcer of Absolute Justice | STR |
Nico Robin, Umbrella Blocking Iron Stars | INT |
Vinsmoke Sanji, Germa Kingdom’s Sacrifice | PSY |
O-nami, Novice Kunoichi | QCK |
Arlong, Sun Pirates | STR |