In an extraordinary homage to its fighting game franchise, SNK’s KoF ALLSTAR blends the fluid fighting game mechanics it’s known for with solid RPG elements.
Borrowing several gacha mechanics, KoF ALLSTAR has a massive roster consisting of almost every fighter released in the franchise’s history.
If you’re new to the series or these types of games, then it can be overwhelming trying to build your dream team. Luckily, we’ve created a tier list that ranks the most important characters from best to worst.
Use this list as your guide to know which characters are worth keeping, and which ones to leave on the bench.
Let’s dive right in.
Note: This list is made with PvP content in mind. Also, this ranks the most viable characters in the game. If a character is not included in the list, then we don’t consider them viable for PvP play at all.
Table of ContentsShow
S-Tier
The best characters in the game. They constitute most of the game’s meta and are centerpieces in most players’ roster.
Character | Affinity | Type |
---|---|---|
BS Orochi | Green | Balanced |
BS Rugal | Purple | Attack |
Mr. Karate XIII | Red | Attack |
Goenitz ‘96 | Green | Attack |
Rudy | Yellow | Defense |
Eileene | Purple | Attack |
Orochi ‘97 | Purple | Balanced |
Dellons | Blue | Attack |
Winter Love Messenger Goro | Blue | Defense |
A-Tier
These are excellent characters that complement, or even surpass S-Tiers, with the proper setup.
Character | Affinity | Type |
---|---|---|
Lady Kim Kaphwan | Purple | Defense |
Nameless ‘02 | Purple | Defense |
Terry Bogard ‘03 | Yellow | Balanced |
Lady Mr. Big | Red | Defense |
Halloween Gatecrasher Alice | Green | Attack |
K-13 | Red | Defense |
John Cena | Purple | Balanced |
Zero (Original) ‘01 | Blue | Attack |
Shion | Yellow | Attack |
Rachel | Red | Balanced |
Halloween Gatecrasher Chris | Purple | Attack |
NESTS Style Kyo XIII | Red | Balanced |
Saiki XIII | Yellow | Defense |
Lovely Kula | Purple | Balanced |
Shane | Green | Attack |
Lady Zero (Original) | Yellow | Attack |
B-Tier
These are great characters that need a bit of work to shine but are worth investing in if you lucked out on stronger units.
Character | Affinity | Type |
---|---|---|
Ryo Sakazaki XIV | Blue | Attack |
Rock Howard XIV | Blue | Balanced |
Lady Geese Howard | Green | Attack |
Geese Howard XIV | Red | Attack |
Adelheid ‘03 | Green | Attack |
Omega Rugal ‘98 | Red | Attack |
The Rock | Red | Attack |
Midsummer Night Vice | Purple | Defense |
Lady Maxima | Purple | Attack |
Elisabeth Blanc Torche | Green | Attack |
Kamui | Yellow | Balanced |
Igniz ‘01 | Purple | Attack |
Summer Night Mature | Blue | Attack |
Baseball Vanessa | Purple | Attack |
Orochi Leona ‘97 | Blue | Balanced |
C-Tier
Characters that don’t stand out yet have any glaring flaws either.
Character | Affinity | Type |
---|---|---|
Zero (Clone) ‘00 | Red | Defense |
Orochi Chris ‘97 | Yellow | Balanced |
Lady Chang Koehan | Yellow | Defense |
Orochi Shermie ‘97 | Green | Attack |
Elizabeth | Red | Balanced |
Nakoruru XIV | Green | Balanced |
Lady Zero (Clone) | Red | Balanced |
Orochi Iori ‘97 | Yellow | Attack |
Kazuya Mishima | Yellow | Balanced |
Haohmaru | Red | Attack |
Genjuro Kibagami | Purple | Attack |
Ash Crimson ‘03 | Green | Defense |
The Undertaker | Yellow | Defense |
Mukai | Blue | Attack |
Krizalid ‘99 | Red | Balanced |
Lady Brian | Blue | Defense |
Silent Night Elisabeth | Green | Balanced |
Kotarou Katsura | Green | Balanced |
White Yaksha Gintoki Sakata | Blue | Balanced |
Leona Heidern XII | Blue | Defense |
D-Tier
These characters need serious work and investment on the owner’s part in order to make them viable.
Character | Affinity | Type |
---|---|---|
Kula Diamond ‘00 | Green | Balanced |
Isao Kondou | Green | Defense |
Baseball Shermie | Yellow | Defense |
Toushirou Hijikata | Red | Balanced |
Doctor of Thuganomics John Cena | Yellow | Attack |
Shinsuke Takasugi | Purple | Attack |
Lady Yashiro | Purple | Attack |
Sougo Okita | Yellow | Attack |
Ling Xiaoyu | Yellow | Attack |
The People’s Champ: The Rock | Blue | Balanced |
Charlotte Christine De Colde | Yellow | Balanced |
Heihachi Mishima | Purple | Attack |
Kofi Kingston | Green | Attack |
Becky Lynch | Purple | Defense |
False Advent Orochi | Green | Balanced |
Rimururu | Purple | Defense |
Gintoki Sakata | Blue | Defense |
Paul Phoenix | Green | Attack |
Jin Kazama | Green | Balanced |
Orochi Yashiro | Blue | Defense |
F-Tier
These characters have very situational uses. They have poor stats, skills, and balance that the only time you should use them is when there are no other options available.
Character | Affinity | Type |
---|---|---|
Iori Yagami | Purple | Attack |
Swimsuit K | Green | Attack |
Athena in Wonderland | Purple | Attack |
Swimsuit Mai | Yellow | Balanced |
Yuri in Wonderland | Blue | Defense |
Shiro Tokisada | Green | Defense |
Vanessa in Wonderland | Green | Balanced |
Jin Kazama (Classic) | Green | Balanced |
Kagura | Red | Attack |
Swimsuit Kula | Blue | Attack |
Ukyo Tachibana | Yellow | Balanced |
Bao ‘99 | Red | Defense |
Armor King | Red | Defense |
Midsummer Night Chizuru | Blue | Defense |