Use the best characters in Marvel Strike Force in order to make it to the endgame and excel. Here is the best Marvel Strike Force character tier list.
Marvel Strike Force is a game with a massive roster of over 150 heroes, villains, and everyone in between.
With such a huge character pool, it can be challenging for new players to figure out which ones to keep, invest in, and aim for the endgame content and competitive battles.
We aim to lessen this barrier of entry for beginners by taking the roster and definitively ranking them from the best to the worst. Read on to see how your favorite characters fared.
Note that the characters that are excluded from this list can be considered worse than the bottom tier. They were not included to streamline the content and remove “filler” characters in the mix.
Table of ContentsShow
S-Tier
The best characters in the game right now. Many consider them overpowered because of the amount of utility you get by just having them in your party.
Name | Origin | Class |
---|---|---|
Doctor Doom | Tech/Mystic | Controller |
Echo | Skill | Brawler |
Ghost | Tech | Controller |
Moondragon | Skill | Support |
Taskmaster | Skill | Controller |
Yo-Yo | Bio | Protector |
Scientist Supreme | Tech | Support |
Black Panther | Mystic | Brawler |
Shuri | Tech | Support |
Spider-Man (Symbiote) | Bio | Brawler |
Hela | Mystic | Controller |
Ebony Maw | Mystic | Support |
Omega Red | Mutant | Controller |
Magneto | Mutant | Controller |
Phoenix | Mutant | Controller |
Minn-Erva | Tech | Support |
Kestrel | Tech/Skill | Blaster |
Vision | Tech | Controller |
Deadpool | Mutant | Brawler |
Ultron | Tech | Blaster |
Loki | Mystic | Controller |
Invisible Woman | Bio | Protector |
Black Bolt | Bio | Blaster |
Domino | Mutant | Controller |
Ghost Rider | Mystic | Brawler |
A-Tier
Excellent characters that could fit well in any team composition. Not as overpowering as those in S-tier, but certainly close.
Name | Origin | Class |
---|---|---|
Captain America | Bio | Protector |
Scream | Bio | Controller |
Silver Samurai | Mutant | Protector |
Cull Obsidian | Bio | Protector |
The Thing | Bio | Brawler |
Rocket Raccoon | Tech | Blaster |
Colleen Wing | Skill | Brawler |
Carnage | Bio | Brawler |
Yelena Belova | Skill | Blaster |
Lady Deathstrike | Tech | Brawler |
Negasonic | Mutant | Blaster |
Swarm | Bio | Controller |
White Tiger | Mystic | Brawler |
Graviton | Bio | Controller |
Corvus Glaive | Skill | Brawler |
Silver Surfer | Mystic | Blaster |
Red Guardian | Skill | Protector |
Star-Lord | Tech | Controller |
Emma Frost | Mutant | Controller |
Anti-Venom | Bio | Support |
Falcon | Tech | Blaster |
Doctor Strange | Mystic | Support |
Moon Knight | Mystic | Brawler |
Ms. Marvel | Bio | Brawler |
Nick Fury | Skill | Support |
Spider-Man (Miles Morales) | Bio | Brawler |
Proxima Midnight | Skill | Controller |
Mister Sinister | Mutant | Support |
Quake | Bio | Controller |
Venom | Bio | Controller |
Sharon Carter | Skill | Controller |
Bishop | Mutant | Blaster |
Scarlet Witch | Mystic | Controller |
Pyro | Mutant | Blaster |
Jessica Jones | Bio | Controller |
Yondu | Mystic | Support |
Spider-Man | Bio | Brawler |
Black Widow | Skill | Controller |
Iron Man | Tech | Blaster |
Captain Marvel | Bio | Brawler |
Crystal | Bio | Blaster |
War Machine | Tech | Blaster |
Phyla-Vell | Bio | Protector |
B-Tier
These are good characters that have plenty of utility throughout the game. They still constitute a part of the game’s meta – yet they don’t dominate it.
Name | Origin | Class |
---|---|---|
Multiple Man | Mutant | Protector |
Sif | Skill | Protector |
Hawkeye | Skill | Controller |
Korath | Tech | Blaster |
Red Skull | Bio | Controller |
Iceman | Mutant | Controller |
Agent Coulson | Tech | Controller |
She-Hulk | Bio | Protector |
Groot | Bio | Support |
Polaris | Mutant | Controller |
Green Goblin | Bio | Blaster |
Ronan | Mystic | Controller |
Karnak | Skill | Controller |
Elsa Bloodstone | Mystic | Blaster |
Yellowjacket | Tech | Blaster |
Killmonger | Skill | Blaster |
Mordo | Mystic | Controller |
Ultimus | Mystic | Brawler |
Toad | Mutant | Controller |
Psylocke | Mutant | Brawler |
Doctor Octopus | Tech | Support |
Baron Zemo | Skill | Controller |
Mr. Fantastic | Bio | Controller |
Longshot | Mutant | Blaster |
Human Torch | Bio | Blaster |
Hulk | Bio | Protector |
Ironheart | Tech | Blaster |
Thor | Mystic | Blaster |
Storm | Mutant | Controller |
Thanos | Mystic | Protector |
Cyclops | Mutant | Blaster |
Adam Warlock | Mystic | Support |
Shocker | Tech | Blaster |
Colossus | Mutant | Protector |
Punisher | Skill | Blaster |
Captain America (Sam Wilson) | Skill | Protector |
Kingpin | Skill | Protector |
Vulture | Tech | Brawler |
Drax | Bio | Protector |
Stature | Bio | Protector |
C-Tier
These are your average characters that likely won’t make it to your final party in the endgame.
Name | Origin | Class |
---|---|---|
Daredevil | Bio | Brawler |
Maria Hill | Skill | Support |
Misty Knight | Tech | Controller |
Shatterstar | Mutant | Brawler |
Rhino | Bio | Protector |
Winter Soldier | Bio | Blaster |
Kitty Pryde | Mutant | Protector |
Squirrel Girl | Bio | Support |
Jubilee | Mutant | Controller |
Okoye | Skill | Controller |
Beast | Mutant | Support |
Elektra | Mystic | Brawler |
Mystique | Mutant | Controller |
Luke Cage | Bio | Protector |
Sabretooth | Mutant | Brawler |
Heimdall | Mystic | Brawler |
Juggernaut | Mystic | Protector |
Mantis | Bio | Controller |
Gamora | Skill | Brawler |
America Chavez | Mystic | Brawler |
Cable | Mutant | Blaster |
Mysterio | Tech | Controller |
Iron Fist | Mystic | Brawler |
Wolverine | Mutant | Brawler |
Stryfe | Mutant | Protector |
Ant-Man | Tech | Controller |
D-Tier
These are the characters that are close to falling off the meta. Consider replacing them immediately as better ones become available.
Name | Origin | Class |
---|---|---|
Namor | Mutant | Brawler |
Wasp | Tech | Blaster |
Bullseye | Skill | Blaster |
Crossbones | Tech | Protector |
X-23 | Mutant | Brawler |
Night Nurse | Skill | Support |
Blob | Mutant | Protector |
Nebula | Tech | Brawler |
Rescue | Tech | Support |
Electro | Bio | Blaster |
Nobu | Mystic | Controller |
Hand Sorceress | Mystic | Support |
F-Tier
All other characters that were not mentioned in this list constitute the F-tier, meaning they’re not worth the time nor resources you invest to use them.