In Raid: Shadow Legends, players go on an epic journey to rid the land of scourge and save the realm. In your quest, you will be amassing Champions for your army.
While all of these Champions are battle-ready, some stand above others in terms of strength in battle. This tier list will serve as a ranking guide to the game’s almost 400 Champions.
The rankings here are consistent with the game’s current meta, so it will be helpful for experienced and beginner players alike.
Table of ContentsShow
Understanding The System Properly
In order to succeed in battles, you must attune yourself to Raid: Shadow Legends’ affinities. There are four affinities in total and each of them offers unique advantages and disadvantages.
Affinity | Strong Against | Weak To |
---|---|---|
Magic | Spirit | Force |
Spirit | Force | Magic |
Force | Magic | Spirit |
Void | None | None |
In addition to affinities, Champions also operate under a specific role that they play in, namely:
Attack – These are your DPS units that can cause massive damage to enemies.
Defense – These units buff your party and have high utility in battle.
HP – These are your tank units. They’re good for sponging damage off enemies so your attackers can move freely.
Support – They focus on healing and supporting your party’s survivability.
The tier list will include columns that contain this information. When building your roster, it’s important to take note of them in conjunction with the unit’s ranking for the best results.
There Are Separate Tier Lists Per Rarity Group
Raid: Shadow Legends puts emphasis on diversification across rarity groups. As such, it’s only fitting that we have separate tier lists for legendary, epic, and rare Champions.
With all that aside, let’s dive right into our Raid: Shadow Legends’ latest tier list.
Legendary Champions
Best of the best. Using any of these will prove very beneficial.
S-Tier (Legendary)
These are the best Champions you can have within the game as it is. You should consider yourself lucky if you have them because the payoff is immense.
Champion | Faction | Role | Affinity |
---|---|---|---|
Dracomorph | Lizardmen | Attack | Magic |
Cardiel | The Sacred Order | Support | Void |
Lyssandra | High Elves | Support | Spirit |
Duchess Lilitu | Demonspawn | Support | Spirit |
Underpriest Brogni | Dwarves | Support | Magic |
Nethril | Undead Hordes | Attack | Spirit |
Warlord | Orcs | Support | Void |
Bad-el-Kazar | Undead Hordes | Support | Force |
Royal Huntsman | High Elves | Attack | Spirit |
Nekhret the Great | Undead Hordes | Defense | Void |
Sethallia | Banner Lords | Support | Magic |
Martyr | The Sacred Order | Defense | Spirit |
Riho Bonespear | Shadowkin | Support | Void |
Zavia | Dark Elves | Attack | Force |
Leorius the Proud | Skinwalkers | Attack | Void |
Visix the Unbowed | Dark Elves | Defense | Void |
Valkyrie | Barbarians | Defense | Spirit |
Arbiter | High Elves | Support | Void |
Rae | Dark Elves | Attack | Magic |
Prince Kymar | Demonspawn | Support | Magic |
Venus | The Sacred Order | Support | Void |
Raglin | Banner Lords | Support | Void |
Sigmund the Highshield | Banner Lords | Defense | Magic |
Septimus | Banner Lords | Attack | Spirit |
Hurndig | Dwarves | Attack | Magic |
Sir Nicholas | The Sacred Order | HP | Void |
Gomlok Skyhide | Orcs | Support | Force |
Siphi the Lost Bride | Undead Horde | Support | Void |
Jintoro | Shadowkin | Attack | Magic |
Ursuga Warcaller | Barbarians | HP | Void |
Urost the Soulcage | Undead Hordes | HP | Void |
Turvold | Barbarians | Attack | Void |
Tuhanarak | Barbarians | Support | Void |
Ma’Shalled | Undead Hordes | Attack | Spirit |
Lydia the Deathsiren | Dark Elves | Support | Void |
Krisk the Ageless | Lizardmen | Defense | Void |
Wythir the Crowned | Demonspawn | Support | Force |
Big ‘Un | Ogryn Tribes | Attack | Magic |
Chaagur | Lizardmen | Attack | Void |
Kyoku | Shadowkin | Defense | Spirit |
Mithrala Lifebane | Dark Elves | Support | Void |
A-Tier (Legendary)
Don’t skip A-tiers just because they’re not top-of-the-class right now. They have minor flaws, but that doesn’t annul their huge upsides.
Champion | Faction | Role | Affinity |
---|---|---|---|
Genzin | Shadowkin | Attack | Spirit |
Suzerain Katonn | Undead Hordes | Attack | Spirit |
Minaya | Banner Lords | Support | Strength |
Roric Wyrmbane | Barbarians | Attack | Spirit |
Kreela Witch-Arm | Orcs | Support | Magic |
Longbeard | Skinwalkers | Attack | Magic |
Tomb Lord | Knights Revenant | Support | Spirit |
Rotos the Lost Groom | Undead Hordes | Attack | Magic |
Ba Satha | Lizardmen | HP | Magic |
Belanor | High Elves | Attack | Void |
Maulie Tankard | Dwarves | Support | Spirit |
Harvest Jack | Undead Horde | HP | Spirit |
Tyrant Ixlimor | Demonspawn | HP | Magic |
Trunda Giltmallet | Dwarves | Attack | Magic |
Abbess | The Sacred Order | Attack | Strength |
Gurgoh the Augur | Ogryn Tribes | Attack | Void |
Black Knight | Banner Lords | HP | Force |
Sicia Flametongue | Demonspawn | Attack | Force |
Ramantu Drakesblood | Lizardmen | Attack | Void |
Khoronar | Skinwalkers | HP | Void |
Bloodgorged | Undead Horde | Attack | Strength |
Iron Brago | Orcs | Defense | Spirit |
Cupidus | The Sacred Order | Attack | Spirit |
Countess Lix | Demonspawn | Attack | Magic |
Tormin the Cold | Dwarves | Defense | Void |
Lady Kimi | Shadowkin | Support | Magic |
Shamrock | Ogryn Tribes | Support | Spirit |
Rhazin Scarhide | Lizardmen | Defense | Force |
Ninja | Shadowkin | Attack | Magic |
Ghostborn | Dark Elves | Support | Spirit |
Cillian the Lucky | Banner Lords | Attack | Magic |
Skartorsis | Undead Horde | Support | Strength |
Blind Seer | Dark Elves | Support | Void |
Candraphon | Demonspawn | Attack | Force |
Teumesia | Skinwalkers | Attack | Void |
Fu-Shan | Lizardmen | Attack | Strength |
Brakus the Shifter | Skinwalkers | Attack | Strength |
Altan | Barbarians | Defense | Magic |
Helior | Banner Lords | Defense | Force |
Soulless | Knight Revenant | Defense | Void |
Scyl of the Drakes | Barbarians | Defense | Magic |
Saito | Undead Hordes | Attack | Magic |
Roxam | Lizardmen | Attack | Magic |
Varl the Destroyer | Orcs | Attack | Spirit |
Angar | Orcs | HP | Void |
Lanakis the Chosen | Dark Elves | Support | Magic |
Richtoff the Bold | Banner Lords | Attack | Spirit |
Vlad the Nightborn | Undead Hordes | Attack | Void |
B-Tier (Legendary)
These Champions are capable in some areas of the game and are good additions if you already have some higher-tiered units at your disposal.
Champion | Faction | Role | Affinity |
---|---|---|---|
Yoshi the Drunkard | Shadowkin | Support | Force |
Danag Skullreap | Orcs | Attack | Magic |
Lord Shazar | Demonspawn | Attack | Spirit |
Elder Skarg | Barbarians | Attack | Force |
Gamuran | Shadowkin | Support | Spirit |
Yakarl the Scourge | Barbarians | Attack | Void |
Versulf the Grim | Knights Revenant | HP | Force |
Elegaius | Undead Hordes | Support | Magic |
Gliseah Soulguide | The Sacred Order | Defense | Force |
Holsring | The Sacred Order | Attack | Magic |
Ignatius | Ogryn Tribes | Defense | Magic |
Roshcard the Tower | The Sacred Order | HP | Magic |
Samar Gemcursed | Dwarves | HP | Spirit |
Warchief | Skinwalkers | Defense | Force |
Cleopterix | Skinwalkers | Attack | Spirit |
Vergumkaar | Lizardmen | Support | Spirit |
Lord Champfort | Banner Lords | HP | Magic |
Yannica | High Elves | Attack | Spirit |
Baron | Banner Lords | Attack | Void |
Robar | Orcs | Attack | Force |
Teela Goremane | Orcs | Support | Magic |
Astralon | The Sacred Order | Attack | Magic |
Lugan the Steadfast | Banner Lords | HP | Spirit |
Norog | Skinwalkers | Defense | Magic |
Hegemon | Knights Revenant | Attack | Void |
Errol | The Sacred Order | Attack | Force |
Little Miss Annie | Undead Hordes | Attack | Void |
Hakkorhn Smashlord | Skinwalkers | HP | Magic |
Basileus Roanas | High Elves | Attack | Force |
Grohak the Bloodied | Orcs | Attack | Magic |
Ithos | High Elves | Attack | Void |
Bystophus | Knights Revenant | Attack | Force |
Drexthar Bloodtwin | Demonspawn | Defense | Force |
Inithwe Bloodtwin | Demonspawn | Attack | Void |
Skull Lord Var-Gall | Lizardmen | Defense | Force |
King Garog | Orcs | Attack | Force |
Kalvalax | Knights Revenant | Attack | Spirit |
Mortu-Macaab | Demonspawn | HP | Spirit |
Tatura Rimehide | High Elves | Defense | Spirit |
Narma the Returned | Knights Revenant | Support | Magic |
Vizier Ovelis | Dark Elves | Attack | Force |
Wurlim Frostking | Knights Revenant | Defense | Void |
Queen Eva | Dark Elves | Attack | Spirit |
Cruetraxa | Demonspawn | Attack | Void |
Mountain King | Dwarves | Attack | Force |
Vasal of the Seal | Demonspawn | HP | Force |
Mother Cybele | Knights Revenant | Support | Force |
Kantra the Cyclone | Barbarians | Defense | Force |
Gurptuk Moss-Beard | Ogryn Tribes | Support | Force |
War Mother | Ogryn Tribes | Attack | Magic |
Drokgul the Gaunt | Ogryn Tribes | Support | Spirit |
Thea the Tomb Angel | Knights Revenant | Attack | Force |
Elenaril | High Elves | Attack | Magic |
Shirimani | High Elves | Support | Force |
Crypt-King Graal | Undead Hordes | Support | Magic |
Foli | Dark Elves | Attack | Magic |
Pyxniel | High Elves | Support | Magic |
C-Tier (Legendary)
These Champions are decent at best and are good complements to your overall party. If you have higher-tiered units, we would advise you against investing too much in these.
Champion | Faction | Role | Affinity |
---|---|---|---|
Nobel | Shadowkin | Attack | Force |
Ruel the Huntmaster | Dark Elves | Attack | Spirit |
Opardin Clanfather | Barbarians | HP | Magic |
Nogdar the Headhunter | Orcs | Attack | Spirit |
Jingwon | Shadowkin | HP | Void |
Konstantin the Dayborn | The Sacred Order | Attack | Void |
Astralith | Dark Elves | Attack | Spirit |
F-Tier (Legendary)
You’ll notice that Legendary champions do not dip below C-tier. Because of their legendary status, they are still more powerful, on average, compared to other champions with lower rarity.
Epic Champions
Next up is the tier list for Epic Champions. These are a bit worse than Legendary Champions but can be used in certain situations.
S-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Uugo | Ogryn Tribes | Support | Magic |
Giscard the Sigiled | Banner Lords | Defense | Spirit |
Runekeeper Dazdurk | Dwarves | Support | Void |
Inquisitor Shamael | The Sacred Order | Attack | Void |
Zargala | Orcs | Attack | Force |
Tayrel | High Elves | Defense | Magic |
Ursala the Mourner | Banner Lords | Support | Void |
Dhukk the Pierced | Orcs | Defense | Magic |
Psylar | Dark Elves | Support | Void |
Peydma | Demonspawn | Defense | Void |
Stag Knight | Banner Lords | Support | Spirit |
Miscreated Monster | Knights Revenant | HP | Magic |
Rugnor Goldgleam | Dwarves | Attack | Void |
Deacon Armstrong | The Sacred Order | Support | Spirit |
Demytha | Dwarves | Support | Void |
Sinesha | Knights Revenant | Support | Force |
Melga Steelgirdle | Dwarves | HP | Spirit |
Rector Drath | Knights Revenant | Support | Force |
Madame Serris | Dark Elves | Support | Void |
Archmage Hellmut | Banner Lords | Support | Magic |
A-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Klodd Beastfeeder | Ogryn Tribes | HP | Magic |
Sanguinia | The Sacred Order | Support | Magic |
Kunoichi | Shadowkin | Defense | Force |
Ghrush the Mangler | Ogryn Tribes | Defense | Spirit |
Toragi the Frog | Shadowkin | HP | Magic |
Sepulcher Sentinel | Knights Revenant | Defense | Force |
Fahrakin the Fat | Barbarians | Attack | Spirit |
Seeker | Undead Hordes | Defense | Magic |
Godseeker Aniri | The Sacred Order | Defense | Void |
Maneater | Ogryn Tribes | HP | Void |
Hotatsu | Shadowkin | Defense | Magic |
Vrask | Orcs | HP | Spirit |
Seer | Orcs | Support | Void |
Skimfos the Consumed | Demonspawn | Attack | Void |
Royal Guard | High Elves | Attack | Magic |
Chancellor Yasmin | Banner Lords | Support | Force |
Battlesage | High Elves | Support | Void |
Skullcrusher | Ogryn Tribes | Defense | Force |
Thenasil | High Elves | Support | Force |
Golden Reaper | Knights Revenant | Support | Void |
Old Hermit Jorrg | Orcs | Support | Magic |
Tuhak the Wanderer | Orcs | Attack | Void |
Quargan the Crowned | Lizardmen | Support | Spirit |
Urogrim | Ogryn Tribes | Support | Void |
Nazana | Demonspawn | HP | Force |
Genbo the Dishonored | Shadowkin | Attack | Void |
Pestilus | Knights Revenant | Support | Spirit |
Luria | Dark Elves | Attack | Spirit |
Basher | Skinwalkers | Attack | Void |
Oathbound | Banner Lords | Defense | Force |
Lightsworn | The Sacred Order | Defense | Void |
Doompriest | Knights Revenant | Support | Force |
Alure | Demonspawn | Attack | Magic |
Steelskull | Skinwalkers | Support | Spirit |
Gorgorab | Undead Hordes | Support | Magic |
Vergis | High Elves | Defense | Spirit |
Vogoth | Undead Hordes | HP | Spirit |
Rearguard Sergeant | Dwarves | Defense | Force |
Dark Kael | Dark Elves | Attack | Magic |
Skullcrown | Knights Revenant | Attack | Void |
B-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Thylessia | Knights Revenant | Attack | Force |
Broadmaw | Lizardmen | Support | Void |
Jarang | Lizardmen | Attack | Magic |
Siegehulk | Ogryn Tribes | Attack | Magic |
Anax | Undead Hordes | Attack | Spirit |
Spider | Dark Elves | Support | Force |
Arndulf | Banner Lords | Defense | Magic |
Umbral Enchantress | Demonspawn | Defense | Void |
Venomage | Lizardmen | Support | Magic |
Aothar | The Sacred Order | Attack | Force |
Geomancer | Dwarves | Attack | Force |
Dark Elhain | Undead Hordes | Attack | Magic |
Oboro | Shadowkin | Attack | Void |
Duhr the Hungerer | Demonspawn | Support | Spirit |
Kallia | Barbarians | Attack | Force |
Cardinal | The Sacred Order | Support | Void |
Mausoleum Mage | Undead Hordes | Support | Force |
Infernal Baroness | Demonspawn | Defense | Force |
Luthiea | High Elves | Attack | Force |
Mistress of Hymns | The Sacred Order | Support | Spirit |
Juliana | The Sacred Order | Attack | Magic |
Fang Cleric | Dark Elves | Support | Spirit |
Warden | Dark Elves | Defense | Spirit |
Galkut | Ogryn Tribes | Attack | Spirit |
Atur | Barbarians | HP | Magic |
Jinglehunter | High Elves | Attack | Spirit |
Skathix | Lizardmen | Support | Void |
Azure | Banner Lords | HP | Void |
Crimson Helm | Dark Elves | Defense | Spirit |
Zelotah | Undead Hordes | Support | Spirit |
Excruciator | Demonspawn | Attack | Magic |
Haarken Greatblade | Barbarians | Attack | Void |
Akoth the Seared | Demonspawn | Defense | Magic |
Lua | Dark Elves | Attack | Void |
Corpse Collector | Undead Hordes | Support | Force |
Pharsalas Gravedirt | Knights Revenant | Defense | Magic |
Armina | Barbarians | Attack | Magic |
Towering Titan | Ogryn Tribes | HP | Void |
Jizoh | Lizardmen | Defense | Spirit |
Balthus Drauglord | Undead Hordes | Defense | Spirit |
Fodbor the Bard | Dwarves | Attack | Spirit |
Fayne | Skinwalkers | Attack | Spirit |
Ultimate Galek | Orcs | Attack | Magic |
Romero | The Sacred Order | Defense | Force |
Grizzled Jarl | Dwarves | Defense | Magic |
Bonekeeper | Orcs | Attack | Force |
Skytouched Shaman | Barbarians | Support | Void |
Snorting Thug | Skinwalkers | HP | Force |
Hellgazer | Demonspawn | Attack | Spirit |
Lich | Undead Hordes | Defense | Force |
Ursine Ironhide | Skinwalkers | Defense | Force |
Captain Temila | Dark Elves | HP | Magic |
Marksman | High Elves | Attack | Spirit |
Burangiri | Shadowkin | Defense | Force |
Fenax | The Sacred Order | Attack | Spirit |
Warcaster | Banner Lords | Support | Void |
Tainix Hateflower | Demonspawn | Support | Force |
Sachi | Shadowkin | Support | Force |
Scabrius | Skinwalkers | Attack | Magic |
Shaman | Orcs | Support | Force |
Suwai Firstborn | Barbarians | Attack | Void |
Sandlashed Survivor | Orcs | Defense | Spirit |
Dark Athel | Undead Hordes | Attack | Magic |
Kaiden | Dark Elves | Defense | Magic |
Pitiless One | Knights Revenant | Attack | Magic |
Necrohunter | Knights Revenant | Attack | Magic |
Achak the Wendarin | Demonspawn | Support | Force |
Erinyes | Demonspawn | Attack | Force |
High Khatun | Barbarians | Support | Spirit |
Rowan | Banner Lords | Attack | Void |
Shatterbones | Ogryn Tribes | Attack | Force |
Taya | Shadowkin | Attack | Void |
Crypt Witch | Knights Revenant | Attack | Magic |
Teshada | Barbarians | Defense | Force |
Whisper | Knights Revenant | Attack | Void |
Delver | Dark Elves | Attack | Spirit |
Hordin | Banner Lords | Attack | Magic |
Missionary | The Sacred Order | HP | Force |
Aox the Rememberer | Lizardmen | Support | Force |
Lordly Legionary | Banner Lords | Attack | Magic |
Rian the Conjurer | Dark Elves | Support | Force |
Masamoto | Shadowkin | Defense | Spirit |
Fenshi | Shadowkin | Attack | Force |
Seneschal | Banner Lords | Defense | Force |
Reinbeast | Skinwalkers | Defense | Force |
Old Ghrukkus | Ogryn Tribes | Support | Force |
Hoforees the Tusked | Skinwalkers | Support | Force |
Lodric Falconheart | The Sacred Order | HP | Spirit |
Cagebreaker | Ogryn Tribes | Attack | Spirit |
Lady Etessa | The Sacred Order | Attack | Force |
Jareg | Lizardmen | HP | Magic |
Prundar | Ogryn Tribes | Defense | Void |
Exemplar | High Elves | Attack | Void |
Magnarr | Demonspawn | HP | Spirit |
Baerdal Fellhammer | Dwarves | Attack | Void |
Husk | Undead Hordes | HP | Force |
Lady Quilen | Banner Lords | Attack | Force |
Relickeeper | The Sacred Order | Attack | Force |
Grimskin | Ogryn Tribes | Defense | Magic |
Hope | The Sacred Order | HP | Magic |
Mordecai | The Sacred Order | Support | Force |
Chonoru | Shadowkin | Attack | Spirit |
Sikara | Barbarians | Support | Magic |
Grunch Killjoy | Ogryn Tribes | Support | Force |
C-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Bloodfeather | Orcs | Attack | Force |
Broodlord | Lizardmen | Defense | Spirit |
Woad-Painted | Barbarians | HP | Spirit |
Gorlos Hellmaw | Demonspawn | Attack | Spirit |
Masked Fearmonger | Banner Lords | Attack | Spirit |
Adriel | The Sacred Order | Support | Magic |
Ursine Icecrusher | Skinwalkers | Defense | Force |
Terrorbeast | Orcs | HP | Spirit |
Valla | Barbarians | Defense | Spirit |
Alika | Barbarians | Attack | Force |
Knight-Errant | Banner Lords | Attack | Spirit |
Rock Breaker | Dwarves | Defense | Spirit |
Torturehelm | Orcs | HP | Force |
Urticata | Demonspawn | Attack | Spirit |
Frostbringer | The Sacred Order | Support | Magic |
Occult Brawler | Ogryn Tribes | HP | Spirit |
Hexia | Undead Hordes | Attack | Force |
Basilisk | Lizardmen | Attack | Force |
Taurus | Skinwalkers | Attack | Magic |
Bergoth the Malformed | Knights Revenant | HP | Spirit |
Yaga the Insatiable | Skinwalkers | Attack | Force |
Conellia | Dwarves | Support | Magic |
Gwynneth | Dark Elves | Attack | Magic |
Aina | Barbarians | Attack | Magic |
Chani | Shadowkin | Attack | Magic |
Canoness | The Sacred Order | Defense | Magic |
Jurojin | Shadowkin | HP | Spirit |
Catacomb Councilor | Undead Hordes | Attack | Magic |
Souldrinker | Demonspawn | Attack | Force |
Defiled Sinner | Undead Hordes | Attack | Force |
Bushi | The Sacred Order | Attack | Spirit |
Scion | Demonspawn | Attack | Magic |
Faceless | Knights Revenant | Attack | Void |
Baroth the Bloodsoaked | Barbarians | HP | Force |
Deathless | Knights Revenant | Defense | Spirit |
Drake | Lizardmen | Attack | Spirit |
Alaric the Hooded | Banner Lords | Attack | Force |
Gerhard the Stone | Banner Lords | Attack | Magic |
D-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Gala Longbraids | Dwarves | Attack | Void |
Flesh-Tearer | Skinwalkers | Support | Magic |
Tarshon | Demonspawn | Defense | Spirit |
Karam | Undead Hordes | Attack | Force |
Kytis | Knights Revenant | Attack | Spirit |
Tallia | The Sacred Order | Attack | Magic |
F-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Jotun | Barbarians | HP | Magic |
Umetogi | Shadowkin | Attack | Magic |
Gory | Shadowkin | Attack | Spirit |
Vildrax | Demonspawn | Support | Magic |
Tolf the Maimed | Orcs | HP | Void |
Ripper | Orcs | Attack | Void |
Maeve | Barbarians | Attack | Force |
Rare Champions
The next ranking is for Rare champions. While their stats won’t blow you away, several of these have great potential if you invest in them the right way.
S-Tier (Rare)
Champion | Faction | Role | Affinity |
---|---|---|---|
Coldheart | Dark Elves | Attack | Void |
Athel | The Sacred Order | Attack | Magic |
Warmaiden | Barbarians | Attack | Force |
Apothecary | High Elves | Support | Magic |
A-Tier (Rare)
Champion | Faction | Role | Affinity |
---|---|---|---|
Kael | Dark Elves | Attack | Magic |
Dilgol | Dwarves | Attack | Void |
Kurzad Deepheart | Dwarves | Attack | Void |
Bellower | Ogryn Tribes | Support | Void |
Soulbond Bowyer | Barbarians | Attack | Spirit |
B-Tier (Rare)
Champion | Faction | Role | Affinity |
---|---|---|---|
Conquerer | Banner Lords | Attack | Spirit |
Penitent | The Sacred Order | Defense | Spirit |
Seducer | Undead Hordes | Defense | Void |
Haruspex | Lizardmen | Support | Void |
Marquis | Demonspawn | Defense | Void |
Panthera | Skinwalkers | Attack | Void |
Fellhound | Demonspawn | Defense | Void |
Templar | The Sacred Order | Defense | Spirit |
Ironclad | Orcs | HP | Force |
Elhain | High Elves | Attack | Magic |
Reliquary Tender | High Elves | Support | Void |
Metalshaper | Lizardmen | Support | Spirit |
Sentinel | Barbarians | HP | Force |
Halberdier | Banner Lords | Attack | Spirit |
Marked | Barbarians | Support | Magic |
Dagger | Banner Lords | Attack | Void |
Banshee | Undead Hordes | Support | Magic |
Mycolus | Ogryn Tribes | Support | Void |
Coffin Smasher | Knights Revenant | HP | Magic |
Draconis | The Sacred Order | HP | Void |
Guardian | Knights Revenant | HP | Spirit |
Theurgist | Knights Revenant | Support | Magic |
Bone Knight | Undead Hordes | Attack | Spirit |
Furystoker | Ogryn Tribes | Support | Spirit |
Doomscreech | Undead Hordes | HP | Void |
Grappler | Skinwalkers | Defense | Spirit |
Chevalier | Banner Lords | Defense | Void |
Geargrinder | Ogryn Tribes | HP | Void |
Bogwalker | Lizardmen | Defense | Force |
Galek | Orcs | Attack | Magic |
Purgator | The Sacred Order | Attack | Magic |
Drowned Bloatwraith | Undead Hordes | Attack | Void |
Spirithost | Dark Elves | Support | Spirit |
Boltsmith | Dwarves | Attack | Force |
Gator | Lizardmen | Support | Magic |
Gladiator | Knights Revenant | Attack | Force |
Warpriest | The Sacred Order | Support | Spirit |
Graybeard | Skinwalkers | Defense | Magic |
Hexweaver | Dark Elves | Support | Spirit |
Executioner | Knights Revenant | Defense | Magic |
Diabolist | Demonspawn | Support | Magic |
Renegade | Knights Revenant | Support | Void |
Scrapper | Barbarians | Attack | Void |
Mother Superior | The Sacred Order | Support | Spirit |
Magus | Knights Revenant | Attack | Magic |
Heiress | High Elves | Attack | Force |
Wandering Priest | Barbarians | Support | Spirit |
Veteran | Orcs | Defense | Void |
Fleshmonger | Skinwalkers | Attack | Magic |
Abyssal | Demonspawn | Support | Spirit |
Runic Warder | Dwarves | HP | Magic |
Pain Keeper | Dark Elves | HP | Void |
Skirmisher | Barbarians | Attack | Void |
C-Tier (Rare)
Champion | Faction | Role | Affinity |
---|---|---|---|
Corpulent Cadaver | Undead Hordes | HP | Spirit |
Harvester | Dark Elves | Attack | Void |
Frozen Banshee | Undead Hordes | Attack | Magic |
Elder | Barbarians | Defense | Magic |
Grinner | Undead Hordes | Support | Force |
Candleguard | Dwarves | Attack | Magic |
Bloodbraid | Barbarians | HP | Spirit |
Chaplain | The Sacred Order | Support | Force |
Hellfreak | Demonspawn | Attack | Spirit |
Crimson Slayer | Knights Revenant | Attack | Spirit |
Fanatic | Shadowkin | Support | Void |
Hellborn Sprite | Demonspawn | Support | Spirit |
Channeler | Skinwalkers | Support | Spirit |
Chopper | Orcs | Attack | Magic |
Hatchet Slinger | Dwarves | Attack | Spirit |
Anointed | Barbarians | Support | Force |
Grandmaster | Banner Lords | HP | Magic |
Flesheater | Ogryn Tribes | Support | Spirit |
Confessor | The Sacred Order | Attack | Void |
Amarantine Skeleton | Undead Hordes | Defense | Void |
Gnarlhorn | Skinwalkers | HP | Spirit |
Fencer | High Elves | Attack | Force |
Bloodpainter | Skinwalkers | Attack | Force |
Avenger | High Elves | Attack | Magic |
Daywalker | Knights Revenant | HP | Void |
Adjudicator | High Elves | Attack | Magic |
Gravechill Killer | Undead Hordes | Attack | Magic |
Acolyte | Knights Revenant | Support | Force |
Avir the Alchemage | Dwarves | Support | Magic |
Courtier | Banner Lords | Attack | Force |
Berserker | Barbarians | Attack | Spirit |
Bulwark | Dwarves | Defense | Void |
Arcanist | Knights Revenant | Support | Force |
Cudgeler | Dwarves | Attack | Magic |
Eviscerator | Dark Elves | Attack | Void |
Dunestrider | Barbarians | Attack | Magic |
Grumbler | Dwarves | HP | Magic |
Deathchanter | Orcs | HP | Magic |
Hill Nomad | Barbarians | Support | Magic |
Wretch | Undead Hordes | Attack | Force |
Hospitaller | The Sacred Order | Support | Magic |
Hyria | High Elves | Attack | Spirit |
Stout Axeman | Dwarves | HP | Magic |
Valerie | Banner Lords | Support | Magic |
Myrmidon | Banner Lords | Defense | Magic |
Rocktooth | Ogryn Tribes | Attack | Magic |
Temptress | Undead Hordes | Attack | Magic |
Witness | The Sacred Order | Support | Magic |
Tigersoul | Barbarians | Attack | Spirit |
Hollow | Undead Hordes | Attack | Void |
Rotting Mage | Undead Hordes | Support | Spirit |
Ox | Barbarians | Attack | Void |
D-Tier (Rare)
Champion | Faction | Role | Affinity |
---|---|---|---|
Master Butcher | Dwarves | Support | Spirit |
Justiciar | The Sacred Order | Defense | Void |
Lifetaker | Shadowkin | Attack | Magic |
Steadfast Marshal | Banner Lords | HP | Void |
Wanderer | Dark Elves | Attack | Spirit |
Lamellar | The Sacred Order | HP | Force |
Ogryn Jailer | Ogryn Tribes | Attack | Force |
Ripperfist | Orcs | Attack | Void |
Hurler | Lizardmen | Attack | Force |
Raider | Orcs | Attack | Spirit |
Preserver | Banner Lords | Defense | Force |
Odachi | Shadowkin | Defense | Force |
Wagonbane | Ogryn Tribes | Support | Magic |
Mystic Hand | Dark Elves | Support | Force |
Skullsworn | Lizardmen | Attack | Force |
Stitched Beast | Undead Hordes | Attack | Void |
Skink | Lizardmen | Attack | Magic |
Ruffstone | Ogryn Tribes | Attack | Force |
Pigsticker | Orcs | Attack | Magic |
Retainer | Dark Elves | Defense | Void |
Ifrit | Demonspawn | HP | Void |
Wyvernbane | Orcs | Attack | Spirit |
Judge | Dark Elves | Attack | Magic |
Pounder | Ogryn Tribes | Defense | Magic |
Sorceress | Undead Hordes | Attack | Force |
Slitherbrute | Lizardmen | Attack | Magic |
Vanguard | Banner Lords | Defense | Void |
Tormentor | Demonspawn | Attack | Magic |
F-Tier (Rare)
All other Champions fall under the bottom tier. With so many units available in Raid: Shadow Legends, there are bound to be a lot of champions that should have no business being in your party rotation.
Hopefully, this list will guide you through your journey in this game. Make sure to master the gameplay elements and check whether the champions you have are worth keeping.